|
|
Lemur
|
|
|---|---|---|
| Lemur-2 | Lemur-2 (second-generation) |
This page contains philatelic information on Lemur constellation satellites. Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
| Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
|---|---|---|
| Lemur (Spire Global) | Lemur (Spire Global) | Lemur (Spire Global) |
Below is a list of Lemur constellation satellite postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
| Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
|---|---|---|---|---|
| Lemur constellation (Spire Global) | ||||
| France | None | (Lettre-verte) personalized postage, from booklet of 10 (10x single) | 2020 | Lemur-2-112/119 and many other small satellites were carried into orbit in the "S.S.M.S." (Small Spacecraft Mission Service) dispenser in the "Vega VV-16" flight from Kourou on 2 September 2020 |
Below is a list of Lemur constellation satellite launch covers (including anniversary-of-launch covers, and launch-related event covers).
| Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
|---|---|---|---|---|
| Lemur constellation (Spire Global) | ||||
| 2014-06-19: Lemur-1 (and CanX-3E/3F and Flock-1c-1/11 and KazEOSat-2 and AeroCube-6A/6B and OSCAR-79/80 and others) | ||||
| No launch cover images available yet | ||||
| 2016-03-23 (launched to ISS) [with Cygnus-CRS-6] 2016-? (deployed from ISS): Lemur-2-5/13 (and Flock-2e'-1/20 and 1-other) |
||||
| United States | 2016-03-22 | Cape Canaveral FL | (Lollini) cachet on cover | Cygnus-CRS-6 launch (with Lemur-2-5/13 and others) |
| United States | 2016-03-26 | Houston TX | (ISS Mission Control Station) cancel and (Lollini) cachet on cover | Cygnus-CRS-6 docking with the ISS (with Lemur-2-5/13 and others) |
| 2016-10-17 (launched to ISS) [with Cygnus-CRS-5] 2017-? (deployed from ISS): Lemur-2-14/17 |
||||
| United States | 2016-10-17 | Wallops Island VA | (Multi-color printed) cachet on cover | Cygnus-CRS-5 launch (with Lemur-2-14/17) |
| United States | 2016-11-21 | Houston TX | (Multi-color printed) cachet on cover | Cygnus-CRS-5 un-docking from the ISS |
| 2016-12-09 (launched to ISS) [with HTV-6] 2017-01-16 (deployed from ISS): Lemur-2-18/21 (and TechEdSat-5 and OSCAR-89 and others) |
||||
| Finland | 2016-12-09 | Kerava | (SVP) cachet on cover | HTV-6 launch (with Lemur-2-18/21) |
| 2017-02-15: Lemur-2-22/29 (and OSCAR-88 and Flock-3p-1/88 and CartoSat-2D and others) | ||||
| No launch cover images available yet | ||||
| 2017-04-18 (launched to ISS) [with Cygnus-CRS-7] 2017-05-25 (deployed from ISS): Lemur-2-30/33 (and OSCAR-90 and others) |
||||
| Finland | 2017-04-18 | Kerava | (SVP) cachet on cover | Cygnus-CRS-7 launch (with Lemur-2-30/33 and others) |
| United States | 2017-04-18 | Cape Canaveral FL (without bars) | (Multi-color printed) cachet on cover | Cygnus-CRS-7 launch (with Lemur-2-30/33 and others) |
| United States | 2017-04-18 | Cape Canaveral FL (with bars) | (Multi-color printed) cachet on cover | Cygnus-CRS-7 launch (with Lemur-2-30/33 and others) |
| United States | 2017-04-18 | Cape Canaveral FL | (Ranski) cachet on cover | Cygnus-CRS-7 launch (with Lemur-2-30/33 and others) |
| United States | 2017-04-18 | Cape Canaveral FL | (Lollini) cachet on cover | Cygnus-CRS-7 launch (with Lemur-2-30/33 and others) |
| 2017-06-23: Lemur-2-34/41 (and CartoSat-2E and others) | ||||
| No launch cover images available yet | ||||
| Lemur-2-50/57 (pre-launch events) (with Cygnus-CRS-8 and TechEdSat-6 and AeroCube-7B/7C and others) | ||||
| Finland | 2017-11-11 | Kerava | (SVP) cachet on cover | Cygnus-CRS-8 pre-launch: "scrubbed" (with Lemur-2-50/57 and others) |
| 2017-11-12 (launched to ISS) [with Cygnus-CRS-8] 2017-? (deployed from ISS): Lemur-2-50/57 (and TechEdSat-6 and AeroCube-7B/7C and others) |
||||
| Finland | 2017-11-12 | Kerava | (SVP) cachet on cover | Cygnus-CRS-8 launch (with Lemur-2-50/57 and others) |
| Germany | 2017-11-12 | ? | (Orbital ATK) cachet on cover | Cygnus-CRS-8 launch (with Lemur-2-50/57 and others) |
| United States | 2017-11-12 | Wallops Island VA | (Multi-color printed) cachet on cover | Cygnus-CRS-8 launch (with Lemur-2-50/57 and others) |
| Finland | 2017-11-14 | Kerava | (SVP) cachet on cover | Cygnus-CRS-8 docking with the ISS (with Lemur-2-50/57 and others) |
| United States | 2017-11-14 | Wallops Island VA | (Multi-color printed) cachet on cover | Cygnus-CRS-8 docking with the ISS (with Lemur-2-50/57 and others) |
| United States | 2017-11-14 | Houston TX | (ISS Mission Control Station) cancel and (Lollini) cachet on cover | Cygnus-CRS-8 docking with the ISS (with Lemur-2-50/57 and others) |
| United States | 2017-12-04 | Wallops Island VA | (Multi-color printed) cachet on cover | Cygnus-CRS-8 un-docking from the ISS |
| United States | 2017-12-06 | Wallops Island VA | (Multi-color printed) cachet on cover | Cygnus-CRS-8 release/departure |
| United States | 2017-12-18 | Wallops Island VA | (Multi-color printed) cachet on cover | Cygnus-CRS-8 de-orbit |
| 2018-01-12: Lemur-2-68/71 (and OSCAR-92 and Flock-3p'-1/4 and CartoSat-2F and others) [NROL-47 launched separately on same day from the Vandenberg AFB] |
||||
| No launch cover images available yet | ||||
| 2018-01-21: Lemur-2-72/73 (and Dove Pioneer and others) | ||||
| United States | 2018-01-20 | Huntington Beach CA | (Lollini) cachet on cover | Lemur-2-72/73 launch |
| United States | 2018-01-20 | Huntington Beach CA | (Multi-color printed) cachet on cover | Lemur-2-72/73 launch |
| 2018-02-01: Lemur-2-74/77 (and Kanopus-V3/V4 and others) | ||||
| Finland | 2018-01-20 | Kerava | (SVP) cachet on cover | Lemur-2-74/77 launch |
| Russia | 2018-01-20 | Uglegorsk, Amur Oblast | (Black printed and blue rubber-stamp) cachet on cover | Lemur-2-74/77 launch |
| 2018-05-21 (launched to ISS) [with Cygnus-CRS-9] 2018-07-13 (deployed from ISS): Lemur-2-78/81 (and TEMPEST-D and AeroCube-12A/12B and others) |
||||
| United States | 2018-05-21 | Wallops Island VA | (Lollini) cachet on cover | Cygnus-CRS-9 launch (with Lemur-2-78/81 and others) |
| United States | 2018-05-24 | Houston TX | (ISS Mission Control Station) cancel and (Lollini) cachet (different) on cover | Cygnus-CRS-9 docking with the ISS (with Lemur-2-78/81 and others) |
| 2020-09-02: Lemur-2-112/119 (and ŅuSat-6 and Flock-4v-1/26 and others) | ||||
| French Guiana | 2020-09-02 | Kourou | (Lollini) cachet on cover | Lemur-2-112/119 (and others) launch |
| 2020-10-03 (launched to ISS) [with Cygnus-CRS-14] 2020-? (deployed from ISS): Lemur-2-124/125 (and others) |
||||
| United States | 2020-10-02 | Wallops Island VA | (Ranski) cachet on cover | Cygnus-CRS-14 launch (with Lemur-2-124/125 and others) |
| United States | 2020-10-02 | Wallops Island VA | (Red Eagle) cachet on cover | Cygnus-CRS-14 launch (with Lemur-2-124/125 and others) |
| Finland | 2020-10-03 | Kerava | (SVP) cachet on cover | Cygnus-CRS-14 launch (with Lemur-2-124/125 and others) |
| Finland | 2020-10-05 | Kerava | (SVP) cachet on cover | Cygnus-CRS-14 capture and berthing with the ISS (with Lemur-2-124/125 and others) |
| Finland | 2020-10-05 | Kerava | (SVP) cachet (different) on cover | Cygnus-CRS-14 capture and berthing with the ISS (with Lemur-2-124/125 and others) |
| United States | 2020-10-05 | Houston TX | (ISS Mission Control Station) cancel and (Lollini) cachet on cover | Cygnus-CRS-14 docking with the ISS (with Lemur-2-124/125 and others) |
| United States | 2021-01-07 | GSFC, Greenbelt MD | (Red Eagle) cachet on cover | Cygnus-CRS-14 "SAFFIRE-V experiment" |
| 2021-01-24: Lemur-2-130/137 (and others) [Transporter-1 group] | ||||
| United States | 2021-01-24 | Cape Canaveral FL | (Ranski) cachet on cover | Transporter-1 (with Lemur-2-130/137 and others) launch |
| United States | 2021-01-24 | Cape Canaveral FL | (Lollini) cachet on cover | Transporter-1 (with Lemur-2-130/137 and others) launch |
| United States | 2021-01-24 | Cape Canaveral FL | (Galactic Space Covers) cachet on cover | Transporter-1 (with Lemur-2-130/137 and others) launch |
| United States | 2021-01-24 | Hawthorne CA | (Red Eagle) cachet on cover | Transporter-1 (with Lemur-2-130/137 and others) launch |
| Lemur-2-140/145 (pre-launch events) | ||||
| United States | 2021-06-24 | Cape Canaveral FL | (Red Eagle) cachet on cover | Transporter-2 (with Lemur-2-140/145 and others) pre-launch: "static fire test" |
| 2021-06-30: Lemur-2-140/145 (and others) [Transporter-2 group] | ||||
| United States | 2021-06-30 | Cape Canaveral FL | (Lollini) cachet on cover | Transporter-2 (with Lemur-2-140/145 and others) launch |
| 2022-01-13: Lemur-2-146/150 (and others) [Transporter-3 group] | ||||
| United States | 2022-01-13 | Cape Canaveral FL | (Ranski) cachet on cover, also back | Transporter-3 (with Lemur-2-146/150 and others) launch |
| United States | 2022-01-13 | Cape Canaveral FL | (Lollini) cachet on cover | Transporter-3 (with Lemur-2-146/150 and others) launch |
| United States | 2022-01-13 | Cape Canaveral FL | (Galactic Space Covers) cachet on cover | Transporter-3 (with Lemur-2-146/150 and others) launch |
| United States | 2022-01-13 | Cape Canaveral FL | (Red Eagle) cachet on cover | Transporter-3 (with Lemur-2-146/150 and others) launch |
| 2022-05-25: Lemur-2-152/156 (and others) [Transporter-5 group] | ||||
| United States | '2022-05-25' (assumed) | no cancel | (Ranski) cachet on cover, also back | Transporter-5 (with Lemur-2-152/156 and others) launch |
| United States | 2022-05-25 | Cape Canaveral FL | (Galactic Space Covers) cachet on cover | Transporter-5 (with Lemur-2-152/156 and others) launch |
| United States | 2022-05-25 | GSFC, Greenbelt MD | (Red Eagle) cachet on cover | Transporter-5 (with Lemur-2-152/156 and others) launch (but PTD-3 depicted) |
| 2023-01-03: Lemur-2-157/162 (and others) [Transporter-6 group] | ||||
| United States | 2023-01-03 | Cape Canaveral FL | (Lollini) cachet on cover | Transporter-6 (with Lemur-2-157/162 and others) launch |
| United States | 2023-01-03 | Cape Canaveral FL | (Galactic Space Covers) cachet on cover, also back | Transporter-6 (with Lemur-2-157/162 and others) launch |
| 2023-04-15: Lemur-2-164/165 (and others) [Transporter-7 group] | ||||
| United States | 2023-04-14 | Vandenberg SFB, CA | (Lollini) cachet on cover | Transporter-7 (with Lemur-2-164/165 and others) launch |
| United States | 2023-04-15 | Vandenberg SFB, CA | (Galactic Space Covers) cachet on cover, also back | Transporter-7 (with Lemur-2-164/165 and others) launch |
| 2023-06-12: Lemur-2-166/168 (and others) [Transporter-8 group] | ||||
| United States | 2023-06-12 | Vandenberg SFB, CA | (Galactic Space Covers) cachet on cover, also back | Transporter-8 (with Lemur-2-166/168 and others) launch |
| 2023-07-18: Lemur-2-169/170 (and Telesat-LEO-3 and others) | ||||
| United States | 2023-07-18 | Long Beach CA | (Mission 57) cachet on cover, also back | Lemur-2-169/170 (and others) launch |
| 2023-11-11: Lemur-2-179/181 (and others) [Transporter-9 group] | ||||
| Finland | 2023-11-11 | Helsinki | (SVP) cachet on cover | Transporter-9 (with Lemur-2-179/181 and others) launch |
| United States | 2023-11-11 | Vandenberg SFB, CA | (?) cachet on cover | Transporter-9 (with Lemur-2-179/181 and others) launch |
| United States | 2023-11-11 | Vandenberg SFB, CA | (Galactic Space Covers) cachet on cover, also back | Transporter-9 (with Lemur-2-179/181 and others) launch |
| United States | 2023-11-11 | Vandenberg SFB, CA | (Mission 57) cachet on cover, also back | Transporter-9 (with Lemur-2-179/181 and others) launch |
| 2024-03-04: Lemur-2-184/185 (and others) [Transporter-10 group] | ||||
| United States | 2024-03-04 | Vandenberg SFB, CA | (?) cachet on cover | Transporter-10 (with Lemur-2-184/185 and others) launch |
| United States | 2024-03-04 | Vandenberg SFB, CA | (Galactic Space Covers) cachet on cover, also back | Transporter-10 (with Lemur-2-184/185 and others) launch |
| 2024-08-16: Lemur-2-191/196 (and others) [Transporter-11 group] | ||||
| United States | 2024-08-16 | Vandenberg SFB, CA | (Galactic Space Covers) cachet on cover, also back | Transporter 11 (with Lemur-2-191/196 and others) launch |
| United States | 2024-08-16 | Vandenberg SFB, CA | (JM) cachet on cover, also back | Transporter-11 (with Lemur-2-191/196 and others) launch |
| United States | 2024-08-16 | Vandenberg SFB, CA | (SEOPS/Transporter-11 mission patch and black printed) cachet on cover | Transporter-11 (with Lemur-2-191/196 and others) launch |
| United States | 2024-08-16 | Vandenberg SFB, CA | (Lollini) cachet on cover | Transporter-11 (with Lemur-2-191/196 and others) launch |
| United States | 2024-08-16 | Vandenberg SFB, CA | (Sarmiento) cachet on cover | Transporter-11 (with Lemur-2-191/196 and others) launch |
| 2025-01-14: Lemur-2-197/202 (and others) [Transporter-12 group] | ||||
| United States | 2025-01-14 | Vandenberg SFB, CA | (Galactic Space Covers) cachet on cover, also back | Transporter-12 (with Lemur-2-197/202 and others) launch |
| 2025-03-15: Lemur-2-TBD1/TBD7 (and others) [Transporter-13 group] | ||||
| United States | 2025-03-14 | Vandenberg SFB, CA | (Galactic Space Covers) cachet on cover, also back | Transporter-13 (with Lemur-2-TBD1/TBD7 and others) launch |
| United States | 2025-03-14 | Long Beach CA | (Galactic Space Covers) cachet (different) on cover, also back | Transporter-13 (with Lemur-2-TBD1/TBD7 and others) launch (but W-series-3 depicted) |
| United States | 2025-03-14 | Vandenberg SFB, CA | (Lollini) cachet on cover | Transporter-13 (with Lemur-2-TBD1/TBD7 and others) launch |
| 2025-03-27: Lemur-2-TBD1/TBD8 (OTC-P1/P8) | ||||
| United States | 2025-03-27 | Long Beach CA | (Galactic Space Covers) cachet on cover, also back | OTC-P1-1/8 launch |
| 2025-06-23: Lemur-2-TBD1/TBD2 (and others) [Transporter-14 group] | ||||
| United States | 2025-06-23 | Vandenberg SFB, CA | (Galactic Space Covers) cachet on cover, also back | Transporter-14 (with Lemur-2-TBD1/TBD2 and others) launch |
| United States | 2025-06-23 | Vandenberg SFB, CA | (Galactic Space Covers) cachet (different) on cover, also back | Transporter-14 (with Lemur-2-TBD1/TBD2 and others) launch (but W-series-4 depicted) |
| United States | 2025-06-23 | Vandenberg SFB, CA | (Lollini) cachet on cover | Transporter-14 (with Lemur-2-TBD1/TBD2 and others) launch |
| 2025-11-28: Lemur-2-224/234 (and others) [Transporter-15 group] | ||||
| United States | 2025-11-28 | Vandenberg SFB, CA | (Galactic Space Covers) cachet on cover, also back | Transporter-15 (with Lemur-2-224/234 and others) launch |
Back to Environmental-observing satellites.
Back to Un-manned Satellite (or Spacecraft) Philately.