|
|
Cygnus
|
|---|
This page contains philatelic information on the Cygnus spacecraft. Catalog numbers, years of issue, and notes on the spacecraft featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
| Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
|---|---|---|
| Cygnus (OSC / Northrop Grumman) | Cygnus (OSC / Northrop Grumman) | Cygnus (OSC / Northrop Grumman) |
Below is a list of Cygnus spacecraft postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
| Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
|---|---|---|---|---|
| Cygnus (Orbital Sciences Corporation (OSC) / Northrop Grumman) | ||||
| Chad | BL531A BL531B | In (upper-right) margin of SS1 (Mi2663A) In (upper-right) margin of imperforate SS1 (Mi2663B) | 2013 | "Cygnus" |
| Germany | None | (BiberPost) private post | 2020 | "Cygnus" |
| Madagascar | Unknown a (Mi?) | One of MS4 (a-d) | 2015 | "Cygnus" |
| Spain | None | (Multi-color printed) cachet on (un-canceled) (Spanish Post) stamped envelope (from 2011) | 2013 | "Cygnus-1" |
| Spain | None | (Multi-color printed) cachet (different) on (un-canceled) (Spanish Post) stamped envelope (from 2011) | 2013 | "Cygnus-1" (in text, but Cygnus-PCM-enhanced depicted) |
Below is a list of Cygnus spacecraft launch covers (including anniversary-of-launch covers, and launch-related event covers).
| Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
|---|---|---|---|---|
| Cygnus (Orbital Sciences Corporation (OSC) / Northrop Grumman) (2013 →) | ||||
| Cygnus (pre-launch events) | ||||
| Italy | 2011-05-27 | Torino | (AS.IT.AF.) cachet on (and signatures) cover | Cygnus pre-launch: "Thales Alenia Space delivers to Orbital [Sciences] the first PCM-Cygnus unit" |
| 2013-04-21: Cygnus-CRS-MS-A1 (with 4 sub-satellites: Dove-1 and others) | ||||
| United States | 2013-04-21 | Wallops Island VA | (T. Chamberlin) cachet on cover | Cygnus-MS-A1 launch (with Dove-1 and others) |
| United States | 2013-04-21 | Wallops Island VA | (Orbital ATK) cachet on (airmail) cover | Cygnus-MS-A1 launch (with Dove-1 and others) |
| 2013-09-18: Cygnus-D1 (no sub-satellites) | ||||
| United States | 2013-09-18 | Wallops Island VA | (T. Chamberlain) cachet on cover | Cygnus-D1 launch (no sub-satellites) |
| United States | 2013-09-18 | Houston TX | (ISS Mission Control Station) cancel and (multi-color printed) cachet on cover | Cygnus-D1 docking with the ISS (no sub-satellites) |
| 2014-01-09: Cygnus-CRS-1 (with 33 sub-satellites: OSCAR-78 / LituanicaSat-1 and Flock-1-1/28 and others) | ||||
| United States | 2014-01-09 | Wallops Island VA | (Multi-color printed) cachet on cover | Cygnus-CRS-1 launch (with OSCAR-78 and Flock-1-1/28 and others) |
| United States | 2014-01-09 | Wallops Island VA | (Lollini) cachet on cover | Cygnus-CRS-1 launch (with OSCAR-78 and Flock-1-1/28 and others) |
| Russia | 2014-01-12 | Korolev 141079 Moscow Oblast | (Multi-color printed) cachet on cover | Cygnus-CRS-1 docking with the ISS (with OSCAR-78 and Flock-1-1/28 and others) |
| 2014-07-13: Cygnus-CRS-2 (with 32 sub-satellites: Flock-1b-1/28 and TechEdSat-4 and others) | ||||
| United States | 2014-07-13 | Wallops Island VA | (Multi-color printed) cachet on cover | Cygnus-CRS-2 launch (with Flock-1b-1/28 and TechEdSat-4 and others) |
| United States | 2014-07-13 | Wallops Island VA | (Multi-color printed) cachet (different) on cover | Cygnus-CRS-2 launch (with Flock-1b-1/28 and TechEdSat-4 and others) |
| 2015-10-28: Cygnus-CRS-3 (with 29 sub-satellites: Flock-1d-1/26 and others) [failed] | ||||
| No launch cover images available yet | ||||
| 2015-12-06: Cygnus-CRS-4 (with 20 sub-satellites: Flock-2e1-1/12 and others) | ||||
| United States | 2015-12-06 | Cape Canaveral FL | (Lollini) cachet on cover | Cygnus-CRS-4 launch (with Flock-2e1-1/12 and others) |
| 2016-03-23: Cygnus-CRS-6 (with 30 sub-satellites: Lemur-2-5/13 and Flock-2e'-1/20 and 1-other) | ||||
| United States | 2016-03-22 | Cape Canaveral FL | (Lollini) cachet on cover | Cygnus-CRS-6 launch (with Lemur-2-5/13 and Flock-2e'-1/20 and 1-other) |
| United States | 2016-03-26 | Houston TX | (ISS Mission Control Station) cancel and (Lollini) cachet on cover | Cygnus-CRS-6 docking with the ISS (with 1-other) |
| 2016-10-17: Cygnus-CRS-5 (with 4 sub-satellites: Lemur-2-14/17) | ||||
| United States | 2016-10-17 | Wallops Island VA | (Multi-color printed) cachet on cover | Cygnus-CRS-5 launch (with Lemur-2-14/17) |
| United States | 2016-11-21 | Houston TX | (Multi-color printed) cachet on cover | Cygnus-CRS-5 un-docking from the ISS |
| 2016-10-17: Cygnus-CRS-7 (with 38 sub-satellites: OSCAR-90 / LilacSat-1 and Lemur-2-30/33 and others) | ||||
| United States | 2017-04-18 | Cape Canaveral FL (without bars) | (Multi-color printed) cachet on cover | Cygnus-CRS-7 launch (with OSCAR-90 and Lemur-2-30/33 and others) |
| United States | 2017-04-18 | Cape Canaveral FL (with bars) | (Multi-color printed) cachet on cover | Cygnus-CRS-7 launch (with OSCAR-90 and Lemur-2-30/33 and others) |
| Finland | 2017-04-18 | Kerava | (SVP) cachet on cover | Cygnus-CRS-7 launch (with OSCAR-90 and Lemur-2-30/33 and others) |
| United States | 2017-04-18 | Cape Canaveral FL | (Ranski) cachet on cover | Cygnus-CRS-7 launch (with OSCAR-90 and Lemur-2-30/33 and others) |
| United States | 2017-04-18 | Cape Canaveral FL | (Lollini) cachet on cover | Cygnus-CRS-7 launch (with OSCAR-90 and Lemur-2-30/33 and others) |
| Cygnus-CRS-8 (pre-launch events) | ||||
| Finland | 2017-11-11 | Kerava | (SVP) cachet on cover | Cygnus-CRS-8 pre-launch: "scrubbed" (with TechEdSat-6 and Lemur-2-50/57 and others) |
| 2017-11-12: Cygnus-CRS-8 (with 18 sub-satellites: TechEdSat-6 and Lemur-2-50/57 and AeroCube-7B/7C and others) | ||||
| Finland | 2017-11-12 | Kerava | (SVP) cachet on cover | Cygnus-CRS-8 launch (with TechEdSat-6 and Lemur-2-50/57 and others) |
| Germany | 2017-11-12 | ? | (Orbital ATK) cachet on cover | Cygnus-CRS-8 launch (with TechEdSat-6 and Lemur-2-50/57 and others) |
| United States | 2017-11-12 | Wallops Island VA | (Multi-color printed) cachet on cover | Cygnus-CRS-8 launch (with TechEdSat-6 and Lemur-2-50/57 and others) |
| Finland | 2017-11-14 | Kerava | (SVP) cachet on cover | Cygnus-CRS-8 docking with the ISS (with TechEdSat-6 and Lemur-2-50/57 and others) |
| United States | 2017-11-14 | Wallops Island VA | (Multi-color printed) cachet on cover | Cygnus-CRS-8 docking with the ISS (with TechEdSat-6 and Lemur-2-50/57 and others) |
| United States | 2017-11-14 | Houston TX | (ISS Mission Control Station) cancel and (Lollini) cachet on cover | Cygnus-CRS-8 docking with the ISS (with TechEdSat-6 and Lemur-2-50/57 and others) |
| United States | 2017-12-04 | Wallops Island VA | (Multi-color printed) cachet on cover | Cygnus-CRS-8 un-docking from the ISS |
| United States | 2017-12-06 | Wallops Island VA | (Multi-color printed) cachet on cover | Cygnus-CRS-8 release/departure |
| United States | 2017-12-18 | Wallops Island VA | (Multi-color printed) cachet on cover | Cygnus-CRS-8 de-orbit |
| 2018-05-21: Cygnus-CRS-9 (with 15 sub-satellites: TEMPEST-D and Lemur-2-78/81 and AeroCube-12A/12B and others) | ||||
| United States | 2018-05-21 | Wallops Island VA | (Lollini) cachet on cover | Cygnus-CRS-9 launch (with TEMPEST-D and Lemur-2-78/81 and others) |
| United States | 2018-05-24 | Houston TX | (ISS Mission Control Station) cancel and (Lollini) cachet (different) on cover | Cygnus-CRS-9 docking with the ISS (with TEMPEST-D and Lemur-2-78/81 and others) |
| 2018-11-17: Cygnus-CRS-10 (with 3 sub-satellites) | ||||
| United States | 2018-11-17 | Wallops Island VA | (Lollini) cachet on cover | Cygnus-CRS-10 launch (with others) |
| United States | 2018-11-19 | Houston TX | (ISS Mission Control Station) cancel and (Lollini) cachet (different) on cover | Cygnus-CRS-10 docking with the ISS (with others) |
| 2019-04-17: Cygnus-CRS-11 (with 27 sub-satellites: AeroCube-10A/10B and others) | ||||
| United States | 2019-04-17 | Wallops Island VA | (Lollini) cachet on cover | Cygnus-CRS-11 launch (with AeroCube-10A/10B and others) |
| 2019-11-02: Cygnus-CRS-12 (with 13 sub-satellites: STPSat-4 and OSCAR-107 and AeroCube-14A/14B/15A/15B and others) | ||||
| United States | 2019-11-02 | Wallops Island VA | (Ranski) cachet on cover | Cygnus-CRS-12 launch (with STPSat-4 and others) |
| United States | 2020-01-28 | Houston TX | (ISS Mission Control Station) cancel and (Red Eagle) cachet on cover | "ISS Cyclops STP-4Sat [STPSat-4] deployment" |
| United States | 2020-01-31 | Houston TX | (ISS Mission Control Station) cancel and (Red Eagle) cachet on cover | Cygnus-CRS-12 un-docking from the ISS and deploying 4 other sub-satellites |
| 2020-02-15: Cygnus-CRS-13 (with 4 sub-satellites: TechEdSat-10 and DeMi and others) | ||||
| United States | 2020-02-15 | Wallops Island VA | (Multi-color printed) cachet on cover | Cygnus-CRS-13 launch (with TechEdSat-10 and DeMi and others) |
| United States | 2020-02-15 | Wallops Island VA | (Red Eagle) cachet on cover | Cygnus-CRS-13 launch (with TechEdSat-10 and DeMi and others) |
| United States | 2020-02-15 | Houston TX | (ISS Mission Control Station) cancel and (Red Eagle) cachet on cover | Cygnus-CRS-13 launch (with TechEdSat-10 and DeMi and others) |
| United States | 2020-02-18 | Houston TX | (ISS Mission Control Station) cancel and (Red Eagle) cachet on cover | Cygnus-CRS-13 docking with the ISS (with TechEdSat-10 and DeMi and others) |
| United States | 2020-05-12 | Houston TX | (Red Eagle) cachet on cover | Cygnus-CRS-13 "begins SAFFIRE-IV" |
| United States | 2020-07-13 | Kennedy Space Center FL | (Red Eagle) cachet on cover | "microsat deployments" (including TechEdSat-10 and DeMi and others) |
| 2020-10-03: Cygnus-CRS-14 (with 8 sub-satellites: Lemur-2-124/125 and others) | ||||
| United States | 2020-10-02 | Wallops Island VA | (Ranski) cachet on cover | Cygnus-CRS-14 launch (with Lemur-2-124/125 and others) |
| United States | 2020-10-02 | Wallops Island VA | (Red Eagle) cachet on cover | Cygnus-CRS-14 launch (with Lemur-2-124/125 and others) |
| Finland | 2020-10-03 | Kerava | (SVP) cachet on cover | Cygnus-CRS-14 launch (with Lemur-2-124/125 and others) |
| Finland | 2020-10-05 | Kerava | (SVP) cachet on cover | Cygnus-CRS-14 capture and berthing with the ISS (with Lemur-2-124/125 and others) |
| Finland | 2020-10-05 | Kerava | (SVP) cachet (different) on cover | Cygnus-CRS-14 capture and berthing with the ISS (with Lemur-2-124/125 and others) |
| United States | 2020-10-05 | Houston TX | (ISS Mission Control Station) cancel and (Lollini) cachet on cover | Cygnus-CRS-14 docking with the ISS (with Lemur-2-124/125 and others) |
| United States | 2021-01-07 | GSFC, Greenbelt MD | (Red Eagle) cachet on cover | Cygnus-CRS-14 "SAFFIRE-V experiment" |
| 2021-02-20: Cygnus-CRS-15 (with 24 sub-satellites: GuaraniSat-1 and others) | ||||
| United States | 2021-02-20 | Wallops Island VA | (Ranski) cachet on cover | Cygnus-CRS-15 launch (with others) |
| United States | 2021-02-22 | Houston TX | (ISS Mission Control Station) cancel and (Ranski) cachet on cover | Cygnus-CRS-15 docking with the ISS (with others) |
| 2021-08-10: Cygnus-CRS-16 (with 1 sub-satellite) | ||||
| United States | 2021-08-10 | Wallops Island VA | (Ranski) cachet on cover | Cygnus-CRS-16 launch (with 1-other) |
| United States | 2021-08-12 | Houston TX | (ISS Mission Control Station) cancel and (Ranski) cachet on cover | Cygnus-CRS-16 docking with the ISS (with 1-other) |
| United States | 2021-08-12 | Houston TX | (ISS Mission Control Station) cancel and (Ranski) cachet (slightly different) on cover, also back | Cygnus-CRS-16 docking with the ISS (with 1-other) |
| 2022-02-19: Cygnus-CRS-17 (with 3 sub-satellites: KITSUNE and IHI-Sat and 1-other) | ||||
| United States | 2022-02-19 | Wallops Island VA | (Ranski) cachet on cover, also back | Cygnus-CRS-17 launch (with others) |
| United States | 2022-02-21 | Houston TX | (ISS Mission Control Station) cancel and (Ranski) cachet on cover, also back | Cygnus-CRS-17 docking with the ISS (with others) |
| United States | 2022-03-24 | Houston TX | (ISS Mission Control Station) cancel and (Red Eagle) cachet on cover | KITSUNE and IHI-Sat deployed (from Japanese ISS module) |
| 2022-11-07: Cygnus-CRS-18 (with 4 sub-satellites) | ||||
| United States | 2022-11-09 | Houston TX | (ISS Mission Control Station) cancel and (Ranski) cachet on cover, also back | Cygnus-CRS-18 docking with the ISS (with others) |
| 2023-08-02: Cygnus-CRS-19 (no sub-satellites) | ||||
| United States | 2023-08-01 | Wallops Island VA | (Mission 57) cachet on cover, also back | Cygnus-CRS-19 launch (no sub-satellites) |
| 2024-01-30: Cygnus-CRS-20 (no sub-satellites) | ||||
| United States | 2024-01-30 | Wallops Island VA | (Lollini) cachet on cover | Cygnus-CRS-20 launch (no sub-satellites) |
| United States | 2024-02-01 | Houston TX | (ISS Mission Control Station) cancel and (Lollini) cachet (different) on cover | Cygnus-CRS-20 docking with the ISS (no sub-satellites) |
| 2024-08-04: Cygnus-CRS-21 (with 2 sub-satellites) | ||||
| United States | 2024-08-04 | Patrick AFB, FL | (Galactic Space Covers) cachet on cover, also back | Cygnus-CRS-21 launch (with others) |
| 2026-04-11: Cygnus-CRS-24 (with LEOPARDSat-1) | ||||
| United States | 2026-04-11 | Cape Canaveral FL | (JM) cachet on cover | Cygnus-CRS-24 launch (with LEOPARDSat-1) |
| United States | 2026-04-11 | Cape Canaveral FL | (Lollini) cachet on cover | Cygnus-CRS-24 launch (with LEOPARDSat-1) |
Back to ISS-related spacecraft.
Back to Un-manned Satellite (or Spacecraft) Philately.