|
|
Standard Time
|
|
|---|
Below is a checklist of Standard time and time zone (and Gregorian calendar) postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the author using the e-mail address at the bottom of this page.
The Old Royal Observatory at Greenwich, also known as the Old Greenwich Observatory, or as Flamsteed House, is referred to several times in the Standard Time and Time Zones table below. It is intimately related to the development of standard time and time zones. A detailed history of the Observatory is found here.
| Sections/divisions of the table below |
|---|
| Standard time and time zones |
| Gregorian calendar |
| Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
|---|---|---|---|---|
| Standard time and time zones | ||||
| Argentina | 1314 (Mi1522) | 1981 | 100th anniv. Naval Observatory, 1881: 24 time zones | |
| Argentina | 1314 fdc | Stamp and (Circulo Filatelico de Liniers) cachet on FDC | ||
| Antigua and Barbuda | 920 (Mi930) | 1986 | Old Greenwich Observatory | |
| Antigua and Barbuda | 973 (Mi978) | 920 overprinted with Halley's Comet logo | 1986 | Old Greenwich Observatory |
| Ascension Island | 386 (Mi395) | 1986 | Old Greenwich Observatory | |
| Barbuda | 787 (Mi893) | Antigua and Barbuda 920 overprinted "Barbuda Mail" | 1986 | Old Greenwich Observatory |
| Canada | None | (Multi-color printed) cachet on cover | 2004 | "Canada summer time zones" |
| Fiji | 183 (Mi161) | 1962 | "180° meridian - International Date Line" | |
| Fiji | 164-165+167+178+183-184+187 fdc | One of seven stamps and (Stinsons Limited) cachet on FDC | ||
| Fiji | 283 (Mi255) | 1969 | Map of Fiji: "180° - International Date Line" | |
| Great Britain | None | Postcard back | ~1902 | (Old) "Royal Observatory, Greenwich" |
| Great Britain | None | (Pictorial) cancel | 1973 | "Greenwich Day" (3 May 1973) |
| Great Britain | 742 (Mi675) | 1975 | (300th anniv.) Old Greenwich Observatory | |
| Great Britain | 742 maxi | Maxicard | ||
| Great Britain | 1058 (Mi993) | 1984 | 100th anniv. Greenwich Meridian, 1884: prime meridian (in red), (Apollo-11 ?) satellite view | |
| Great Britain | 1059 (Mi994) | 100th anniv. Greenwich Meridian, 1884: prime meridian (in red), English Channel map | ||
| Great Britain | 1060 (Mi995) | 100th anniv. Greenwich Meridian, 1884: prime meridian (in red), Greenwich observatory | ||
| Great Britain | 1061 (Mi996) | 100th anniv. Greenwich Meridian, 1884: prime meridian (in red), George Airy's transit telescope | ||
| Great Britain | 1058-1061 fdc1 | Four stamps and (Royal Mail) cachet on FDC (Edinburgh cancel) | (As above for stamps) | |
| Great Britain | 1058-1061 fdc2 | Four stamps and (Greenwich) cancel and (Royal Mail) cachet on FDC | ||
| Great Britain | 1058-1061 fdc3 | Four stamps and (London) cancel and (Royal Mail) cachet on FDC | ||
| Great Britain | 1061 fdc1 | Stamp and (London) cancel and (Benham) cachet on FDC | ||
| Great Britain | 1061 fdc2 | Stamp on FDC | ||
| Great Britain | 1133-1136 fdc1 (Mi1060-1063 fdc1) | (Benham) cachet on FDC, also detail | 1986 | "Old Royal Observatory Greenwich" (at the right) |
| Great Britain | 1133-1136 fdc2 (Mi1060-1063 fdc2) | (Benham) cachet (different) on FDC, also detail and back | ||
| Great Britain | 1338 (Mi1298) | 1990 | (One tower of) Old Greenwich Observatory | |
| Great Britain | 1338 card | PHQ card | ||
| Great Britain | 1336-1339 fdc1 | One of four stamps on FDC (Cotswold and Stuart / BPCPA cachet, Greenwich cancel) | ||
| Great Britain | 1336-1339 fdc2 | One of four stamps on FDC (Mercury cachet; Greenwich cancel, different), also back | ||
| Great Britain | 1336-1339 fdc3 | One of four stamps on FDC (Mercury cachet; Armagh cancel), also back | ||
| Great Britain | 1336-1339 fdc4 | One of four stamps on FDC (Royal Mail cachet, Brighton, East Sussex cancel) | ||
| Great Britain | 1336-1339 fdc5 | One of four stamps on FDC (Royal Mail cachet, Northampton cancel) | ||
| Great Britain | 1336-1339 fdc6 | One of four stamps and (Benham) cachet on FDC (Armagh, N. Ireland cancel) | ||
| Great Britain | None | (Pictorial) cancel | 2002 | (Upper part of) Old Greenwich Observatory |
| Isle of Man (Great Britain) | 850 | In (lower-left) margin of MS3 (805 (a-c)) | 1999 | "Greenwich Meridian 2000" logo |
| Isle of Man (Great Britain) | 850 fdc | MS3 on FDC | ||
| Isle of Man (Great Britain) | 850 folder | Folder | ||
| Isle of Man (Great Britain) | KM1051 | 1 crown (silver coin) | 2000 | Old Greenwich Observatory 24-h clock face with embedded brass strip from original Prime Meridian |
| Ivory Coast | Unknown ss (BL none) | In (upper-right) margin of SS1 [known illegal issue] | 2012 | Old Greenwich Observatory |
| Ivory Coast | Unknown b (Mi?) | One of MS2 (a-b) | 2016 | Old Greenwich Observatory |
| Ivory Coast | Unknown fdc1 | MS2 on FDC | ||
| Ivory Coast | Unknown fdc2 | MS2 on FDC (different cachet) | ||
| Ivory Coast | Unknown ms (Mi none) | In (lower-right) margin of MS2 (a-b), also detail [known illegal issue] | 2017 | Old Greenwich Observatory |
| Ivory Coast | Unknown ms fdc | MS2 on FDC | ||
| Japan | 732 (Mi771) | From MS20 (732a (20x 732)) | 1961 | 75th anniv. Japanese standard time, 1886: Sun, Earth, meridian; Akashi City Astronomical Science Museum, on 135º E longitude, the meridian of Japan Standard Time (depicted in some of the cachets) |
| Japan | 732 specimen | 732 overprinted "mihon" (in Japanese) | ||
| Japan | 732 fdc1 | Stamp and (pictorial) cancel and (NCC) cachet on FDC, also insert and back | ||
| Japan | 732 fdc2 | Stamp and (pictorial) cancel and (multi-color printed) cachet on FDC, also insert | ||
| Japan | 732 fdc3 | Stamp and (pictorial) cancel and (multi-color printed) cachet (different) on FDC | ||
| Japan | 732 fdc4 | Stamp and (pictorial) cancel and (multi-color printed) cachet (different) on FDC | ||
| Japan | 732 fdc5 | Stamp and (pictorial) cancel and (Saburo Watanabe) cachet on FDC | ||
| Japan | 732 fdc6 | Stamp and (pictorial) cancel and (Saburo Watanabe) cachet (different) on FDC | ||
| Japan | 732 fdc7 | Stamp and (pictorial) cancel and (BSB) cachet on FDC, also back | ||
| Japan | 1676 (Mi1687) | 1986 | 100th anniv. Japanese standard time, 1886: meridian, 12-h clock face | |
| Japan | 1676 specimen | 1676 overprinted "mihon" (in Japanese) | ||
| Japan | 1676 fdc1 | Stamp and (pictorial) cancel and (?) cachet on FDC | ||
| Japan | 1676 fdc2 | Stamp and (pictorial) cancel and (?) cachet on FDC | ||
| Japan | 1676 fdc3 | Stamp and (pictorial) cancel and (K-?) cachet on FDC | ||
| Japan | 1676 fdc4 | Stamp and (pictorial) cancel and (NCC) cachet on FDC, also back | ||
| Japan | 1676 fdc5 | Stamp and (pictorial) cancel and (?) cachet on FDC card | ||
| Japan | 1676 fdc6 | Stamp and (pictorial) cancel and (YMD?) cachet on FDC card, also blank card | ||
| Kiribati | 421 (Mi420) | 1983 | Map of Kiribati: International "Date Line" | |
| Kiribati | None | Stampcard of 6 | ? | "International Date Line" |
| Kiribati | None | Stampcard of 6 (different value) | ||
| Korea (North) | 2402 (Mi2495) | 1984 | 100th anniv. Greenwich Mean Time, 1884: 12-h clock face | |
| Korea (North) | 2403 (BL183, Mi2496) | SS1 | ||
| Korea (North) | Unknown (Mi6254) | From MS9 (9x single) | 2016 | Implementation of "Pyongyang [Standard] Time" zone for North Korea; 12-h clock face |
| Korea (North) | Unknown fdc | Stamp and (text) cancel and (red and blue printed) cachet on FDC | ||
| Liberia | KM443 | $10. (silver coin) | 2000 | "Greenwich Meridian" |
| Mali | Unknown a (Mi none) | One of MS2 (a-b) [known illegal issue] | 2018 | "Observatoire royal de Greenwich", and 24-h clock face |
| New Zealand | 1628 (Mi1813) | From MS10 (1628a (10x 1628)) or from MS6 (1628b (6x 1628)) | 2000 | Year 2000: International Date Line: world map, Sun |
| New Zealand | 1628 fdc1 | Stamp and (New Zealand Post) cachet on FDC, also back and insert | ||
| New Zealand | 1628 fdc2 | Stamp and (New Zealand Post) cachet (different) on FDC, also back | ||
| New Zealand | 1628 maxi | Maxicard | ||
| New Zealand | None | Postcard back, also front | 2008 | "140 years GMT" (in text on front); "First country to adopt Greenwich Mean Time" |
| Nicaragua | 1985f (Mi3297) | One of MS16 (1985 (a-p)) (Mi3292-3307) | 1994 | Greenwich Observatory |
| Niuafo'ou (Tonga) | 46 (Mi46) | 1984 | 100th anniv. International Date Line, 1884: South Pacific map | |
| Niuafo'ou (Tonga) | 46 specimen | Overprinted "specimen" | ||
| Niuafo'ou (Tonga) | 46+label1 | Overprinted "specimen" and gutter label1 | ||
| Niuafo'ou (Tonga) | 46+label2 | Overprinted "specimen" and gutter label2 | ||
| Niuafo'ou (Tonga) | 46 proof | Black-and-white proof | ||
| Niuafo'ou (Tonga) | 47 (Mi47) | 100th anniv. International Date Line, 1884: globe, map | ||
| Niuafo'ou (Tonga) | 47 specimen | Overprinted "specimen" | ||
| Niuafo'ou (Tonga) | 47+label1 | Overprinted "specimen" and gutter label1 | ||
| Niuafo'ou (Tonga) | 47+label2 | Overprinted "specimen" and gutter label2 | ||
| Niuafo'ou (Tonga) | 47 proof | Black-and-white proof | ||
| Niuafo'ou (Tonga) | 46-47 fdc | Two stamps and (pictorial) cancel and (black printed) cachet on FDC | (As above for stamps) | |
| Palau | 568 (Mi1745-1750) | MS6 (568 (a-f)) | 2000 | Millennium: 24 time zones |
| Tonga | 586 (Mi896) | 1984 | 100th anniv. International Date Line, 1884: George Airy, Greenwich Meridian pioneer | |
| Tonga | 586 proof1 | Black-and-white proof | ||
| Tonga | 586 proof2 | Chromalin proof | ||
| Tonga | 586 specimen | Overprinted "specimen" | ||
| Tonga | 586 specimen+label | Overprinted "specimen" and gutter label | ||
| Tonga | 587 (Mi897) | 100th anniv. International Date Line, 1884: Sanford Fleming, time zone pioneer | ||
| Tonga | 587 proof1 | Black-and-white proof | ||
| Tonga | 587 proof2 | Chromalin proof | ||
| Tonga | 587 specimen | Overprinted "specimen" | ||
| Tonga | 587 specimen+label | Overprinted "specimen" and gutter label | ||
| Uganda | 1658m (Mi2261) | One stamp and in (left) margin of MS17 (1658 (a-q + label)) (Mi2249-2265) | 2000 | Millennium: Highlights, 1850-1900: world time zones establishment |
| Wallis and Futuna Islands | C177 maxi (Mi659 maxi) | (La Numismatique française) cachet on maxicard, also back | 1994 | International Date Line and selected time zones |
| Gregorian calendar | ||||
| Germany (West) | 1383 (Mi1155) | 1982 | 400th anniv. Gregorian Calendar, 1582: calendar illumination | |
| Vatican City | 715 (Mi811) | 1982 | 400th anniv. Gregorian Calendar, 1582: surveying the globe | |
| Vatican City | 716 (Mi812) | 400th anniv. Gregorian Calendar, 1582: edict of reform | ||
| Vatican City | 717 (Mi813) | 400th anniv. Gregorian Calendar, 1582: presenting edict | ||
| Vatican City | 717a (BL4) | MS3 (715-717) | 400th anniv. Gregorian Calendar, 1582 | |
Back to Metric and Related-Standards Philately.