|
|
Clouds
|
|---|
Below is a checklist of Clouds and skies on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
| Country | Catalog Number | Type of Item | Year of Issue | Type of Cloud* |
|---|---|---|---|---|
| Clouds and skies | ||||
| This list includes only items with a primary intent to show clouds, not the many other items that show clouds as secondary elements. | ||||
| Botswana | 722 (Mi727) | 2001 | Scenic skies: clouds at sunrise or sunset | |
| Botswana | 723 (Mi728) | |||
| Botswana | 724 (Mi729) | |||
| Botswana | 725 (Mi730) | |||
| British Antarctic Territory | 200 (Mi201) | 1992 | Lower atmospheric phenomena: lee wave cloud | |
| British Antarctic Territory | 201 (Mi202) | Also gutter-pair | Lower atmospheric phenomena: nacreous clouds | |
| British Antarctic Territory | 198-201 fdc | Two of four stamps on FDC, also insert and insert back | (As above for stamps) | |
| Canada | 1287 (Mi1195) | 1990 | cumulus congestus (towering cumulus) | |
| Canada | 1287 fdc1 | Stamp on FDC (Canada Post Corp. cachet) | ||
| Canada | 1287 fdc2 | Stamp on FDC (? cachet) | ||
| Canada | 1287 fdc3 | Stamp on FDC (? cachet, same, and signatures), also English insert and French insert | ||
| Canada | 1287 fdc4 | Stamp and (Colorano silk) cachet on FDC | ||
| China (People's Republic) | 1388 (Mi1398) | 1978 | cumulonimbus with anvil | |
| China (People's Republic) | 1384-1388 fdc | One of five stamps on FDC | ||
| Ciskei (South Africa) | 187 (Mi211) | 1992 | Cloud formations: cumulonimbus | |
| Ciskei (South Africa) | 187 maxi | Maxicard | ||
| Ciskei (South Africa) | 188 (Mi212) | Cloud formations: altocumulus | ||
| Ciskei (South Africa) | 188 maxi | Maxicard | ||
| Ciskei (South Africa) | 189 (Mi213) | Cloud formations: cirrus | ||
| Ciskei (South Africa) | 189 maxi | Maxicard | ||
| Ciskei (South Africa) | 190 (Mi214) | Cloud formations: cumulus | ||
| Ciskei (South Africa) | 190 maxi | Maxicard | ||
| Ciskei (South Africa) | 187-190 fdc | Four stamps and (pictorial) cancel and (CPT) cachet on FDC | Cloud formations | |
| Falkland Islands | 1003 (Mi1094) | 2010 | Atmospheres: spring | |
| Falkland Islands | 1004 (Mi1095) | Atmospheres: summer | ||
| Falkland Islands | 1005 (Mi1096) | Atmospheres: autumn | ||
| Falkland Islands | 1006 (Mi1097) | Atmospheres: winter | ||
| Falkland Islands | 1153 (Mi1292) | 2015 | Cloud forms: asperitas; also Luke Howard | |
| Falkland Islands | 1154 (Mi1293) | Cloud forms: altocumulus; also Luke Howard | ||
| Falkland Islands | 1155 (Mi1294) | Cloud forms: altocumulus lenticularis; also Luke Howard | ||
| Falkland Islands | 1156 (Mi1295) | Cloud forms: cumulonimbus and stratocumulus; also Luke Howard | ||
| Finland | 1050 (Mi1393) | One of booklet pane of 4 (1052a (1049-1052)) (Mi1392-1395), with booklet outside (front and back) and inside (MH47) | 1997 | cumulus congestus/TCU |
| Finland | 1052a fdc | Booklet pane of 4 on FDC, also back | ||
| Germany | 3154 (Mi3527) | 2020 | lenticular (wave) clouds | |
| Germany | 3155 (Mi3528) | Kelvin-Helmholtz clouds | ||
| Germany | 3156 (Mi3531) | From booklet pane of 20 (3157a (10x (3156-3157))), with booklet front | lenticular (wave) clouds | |
| Germany | 3157 (Mi3532) | Kelvin-Helmholtz clouds | ||
| Germany | 3223 (Mi3613) | From MS10 (3223a (10x 3323)) | 2021 | cumulonimbus with thunderstorm ("Gewitter"); the cloud is late in its life cycle and is dying as ice crystals have taken over much of its structure, resulting in its "fuzzy" look |
| Germany | 3224 (Mi3614) | From MS10 (3224a (10x 3324)) | cumulonimbus supercell ("Superzelle") | |
| Germany | 3223-3324 fdc | Two stamps and (Berlin circular pictorial) cancel and (Deutsche Post) cachet on FDC | (As above for stamps) | |
| Germany | 3223-3224 sheet | Ministerial sheet page1, with (Bonn circular pictorial) cancel and (Berlin circular pictorial) cancel, also page2 and page3 | ||
| Germany | 3225 (Mi3617) | Self-adhesive, from booklet of 10 (3225a (10x 3325)) (Mi Folienblatt 107) | cumulonimbus with thunderstorm ("Gewitter"); the cloud is late in its life cycle and is dying as ice crystals have taken over much of its structure, resulting in its "fuzzy" look | |
| Germany | 3225 fdc | Stamp and (Bonn oval pictorial) cancel and (Deutsche Post) cachet on FDC | ||
| Hong Kong | 1633 (Mi1879) | 2014 | "cloud" | |
| Hong Kong | 1631-1636 fdc | One of six stamps on FDC | ||
| Japan | 4116a (Mi8551) | Two of MS10 (4116 (2x 4116 (a-c) + 4116 (d-e) + 2x 4116f)) (Mi8551-8556) | 2017 | cumulus |
| Jersey (Great Britain) | 1997-2004 pack (Mi2071-2078 pack) | Presentation pack front | 2016 | stratocumulus (SC) |
| Marshall Islands | 1033a (Mi2944) | From MS15 (1033 (a-o)) (Mi2944-2958) | 2012 | cloud types: "altocumulus undulatus" |
| Marshall Islands | 1033b (Mi2945) | cloud types: "altostratus translucidus" | ||
| Marshall Islands | 1033c (Mi2946) | cloud types: "cirrostratus fibratus" | ||
| Marshall Islands | 1033d (Mi2947) | cloud types: "cumulus congestus" | ||
| Marshall Islands | 1033e (Mi2948) | cloud types: "cumulonimbus incus" | ||
| Marshall Islands | 1033f (Mi2949) | cloud types: "cirrus radiatus" | ||
| Marshall Islands | 1033g (Mi2950) | cloud types: "cirrocumulus undulatus" | ||
| Marshall Islands | 1033h (Mi2951) | cloud types: "cumulonimbus with tornado" | ||
| Marshall Islands | 1033i (Mi2952) | cloud types: "cumulus humilis" | ||
| Marshall Islands | 1033j (Mi2953) | cloud types: "cumulonimbus mammatus" (rather, altocumulus undulatus) | ||
| Marshall Islands | 1033k (Mi2954) | cloud types: "stratus opacus" (rather, altostratus) | ||
| Marshall Islands | 1033l (Mi2955) | cloud types: "altocumulus castellanus" | ||
| Marshall Islands | 1033m (Mi2956) | cloud types: "altocumulus stratiformus" (rather, stratocumulus undulatis) | ||
| Marshall Islands | 1033n (Mi2957) | cloud types: "altocumulus lenticularus" | ||
| Marshall Islands | 1033o (Mi2958) | cloud types: "stratocumulus undulatus" (rather, altocumulus stratiformis) | ||
| New Zealand | 1526 (Mi1698) | 1998 | Scenic skies (clouds): altocumulus | |
| New Zealand | 1527 (Mi1699) | Scenic skies (clouds): altocumulus, with some altocumulus lenticularis | ||
| New Zealand | 1528 (Mi1700) | Scenic skies (clouds): altocumulus/altostratus | ||
| New Zealand | 1529 (Mi1701) | Scenic skies (clouds): | ||
| New Zealand | 1530 (Mi1702) | Scenic skies (clouds): | ||
| New Zealand | 1531 (Mi1703) | Scenic skies (clouds): (turbulent mountain wave) | ||
| New Zealand | 1531a (BL89, Mi1698+1703) | MS2 (1526 + 1531) | 1999 | Scenic skies (clouds): altocumulus, (turbulent mountain wave) |
| Ross Dependency (New Zealand) | L55 (Mi60) | 1999 | Night skies: sea smoke (fog) | |
| Ross Dependency (New Zealand) | L56 (Mi61) | Night skies: alpenglow | ||
| Ross Dependency (New Zealand) | L57 (Mi62) | Night skies: sunset | ||
| Ross Dependency (New Zealand) | L58 (Mi63) | Night skies: pressure ridges | ||
| Ross Dependency (New Zealand) | L59 (Mi64) | Night skies: evening light | ||
| Ross Dependency (New Zealand) | L60 (Mi65) | Night skies: mother of pearl clouds | ||
| Russia | None | Postcard back, also front | early-1900s | nimbostratus |
| Sweden | 1845 (Mi1633) | 1990 | Clouds: "cumulus humilis" (fair weather cumulus) | |
| Sweden | 1845 maxi | Maxicard | ||
| Sweden | 1846 (Mi1634) | Clouds: lightning beneath "cumulonimbus" | ||
| Sweden | 1846 maxi | Maxicard | ||
| Sweden | 1846 card | FDC card | ||
| Sweden | 1847 (Mi1635) | Clouds: "cirrus uncinus" ("mares' tails") | ||
| Sweden | 1847 maxi | Maxicard | ||
| Sweden | 1848 (Mi1636) | Clouds: "altocumulus lenticularis" | ||
| Sweden | 1848 maxi | Maxicard | ||
| Sweden | 1845-1848 fdc | Four stamps on FDC, also insert | Clouds | |
| Sweden | 2396a (Mi2186) | From booklet pane of 6 (2396 (a-f)) (Mi2186-2191), also booklet front | 2000 | Sky conditions: clouds, Sun |
| Sweden | 2396b (Mi2187) | Sky conditions: clouds, lightning | ||
| Sweden | 2396c (Mi2188) | Sky conditions: clouds, rainstorm | ||
| Sweden | 2396d (Mi2189) | Sky conditions: aurora | ||
| Sweden | 2396e (Mi2190) | Sky conditions: cloud, rainbow | ||
| Sweden | 2396f (Mi2191) | Sky conditions: cumulus | ||
| Sweden | 2396a-f fdc | Six stamps and (Swedish Post) cachet on FDC (2396 (a-f)) | Sky conditions | |
| United Nations | C17 (Mi248) | 1972 | cumulus | |
| United Nations | UXC10 | (Airmail) postal card | 1975 | cumulus |
| United States | 3878a (Mi3865) 3878a back | From MS15 (3878 (a-o)) (Mi3865-3879), also back | 2004 | Cloudscapes: "cirrus radiatus" |
| United States | 3878a fdc1 | Stamp and (Colorano silk) cachet on FDC | ||
| United States | 3878a fdc2 | Stamp and (AALL) cachet on FDC | ||
| United States | 3878a fdc3 | Stamp and (BGC) cachet on FDC | ||
| United States | 3878a fdc4 | Stamp and (?) cachet on FDC | ||
| United States | 3878a fdc5 | Stamp and (?) cachet on FDC | ||
| United States | 3878b (Mi3866) 3878b back | From MS15 (3878 (a-o)) (Mi3865-3879), also back | Cloudscapes: "cirrostratus fibratus" | |
| United States | 3878b fdc1 | Stamp and (Colorano silk) cachet on FDC | ||
| United States | 3878b fdc2 | Stamp and (AALL) cachet on FDC | ||
| United States | 3878b fdc3 | Stamp and (BGC) cachet on FDC | ||
| United States | 3878b fdc4 | Stamp and (?) cachet on FDC | ||
| United States | 3878b fdc5 | Stamp on FDC (Fleetwood cachet), also back | ||
| United States | 3878b fdc6 | Stamp on FDC (William cachet) | ||
| United States | 3878b fdc7 | Stamp on FDC (William cachet, different) | ||
| United States | 3878b fdc8 | Stamp and (Collins) cachet on FDC | ||
| United States | 3878b fdc9 | Stamp and (Romp) cachet on FDC | ||
| United States | 3878c (Mi3867) 3878c back | From MS15 (3878 (a-o)) (Mi3865-3879), also back | Cloudscapes: "cirrocumulus undulatus" | |
| United States | 3878c fdc1 | Stamp and (Colorano silk) cachet on FDC | ||
| United States | 3878c fdc2 | Stamp and (AALL) cachet on FDC | ||
| United States | 3878c fdc3 | Stamp and (BGC) cachet on FDC | ||
| United States | 3878c fdc4 | Stamp and (?) cachet on FDC | ||
| United States | 3878d (Mi3868) 3878d back | From MS15 (3878 (a-o)) (Mi3865-3879), also back | Cloudscapes: "cumulonimbus mammatus" | |
| United States | 3878d fdc1 | Stamp and (Colorano silk) cachet on FDC | ||
| United States | 3878d fdc2 | Stamp and (AALL) cachet on FDC | ||
| United States | 3878d fdc3 | Stamp and (BGC) cachet on FDC | ||
| United States | 3878d fdc4 | Stamp and (?) cachet on FDC | ||
| United States | 3878d fdc5 | Stamp and (?) cachet on FDC | ||
| United States | 3878e (Mi3869) 3878e back | From MS15 (3878 (a-o)) (Mi3865-3879), also back | Cloudscapes: "cumulonimbus incus" | |
| United States | 3878e fdc1 | Stamp and (Colorano silk) cachet on FDC | ||
| United States | 3878e fdc2 | Stamp and (AALL) cachet on FDC | ||
| United States | 3878e fdc3 | Stamp and (BGC) cachet on FDC | ||
| United States | 3878e fdc4 | Stamp and (?) cachet on FDC | ||
| United States | 3878f (Mi3870) 3878f back | From MS15 (3878 (a-o)) (Mi3865-3879), also back | Cloudscapes: "altocumulus stratiformis" | |
| United States | 3878f fdc1 | Stamp and (Colorano silk) cachet on FDC | ||
| United States | 3878f fdc2 | Stamp and (AALL) cachet on FDC | ||
| United States | 3878f fdc3 | Stamp and (BGC) cachet on FDC | ||
| United States | 3878f fdc4 | Stamp and (?) cachet on FDC | ||
| United States | 3878g (Mi3871) 3878g back | From MS15 (3878 (a-o)) (Mi3865-3879), also back | Cloudscapes: "altostratus translucidus" | |
| United States | 3878g fdc1 | Stamp and (Colorano silk) cachet on FDC | ||
| United States | 3878g fdc2 | Stamp and (AALL) cachet on FDC | ||
| United States | 3878g fdc3 | Stamp and (BGC) cachet on FDC | ||
| United States | 3878g fdc4 | Stamp and (?) cachet on FDC | ||
| United States | 3878h (Mi3872) 3878h back | From MS15 (3878 (a-o)) (Mi3865-3879), also back | Cloudscapes: "altocumulus undulatus" | |
| United States | 3878h fdc1 | Stamp and (Colorano silk) cachet on FDC | ||
| United States | 3878h fdc2 | Stamp and (AALL) cachet on FDC | ||
| United States | 3878h fdc3 | Stamp and (BGC) cachet on FDC | ||
| United States | 3878h fdc4 | Stamp and (?) cachet on FDC | ||
| United States | 3878i (Mi3873) 3878i back | From MS15 (3878 (a-o)) (Mi3865-3879), also back | Cloudscapes: "altocumulus castellanus" | |
| United States | 3878i fdc1 | Stamp and (Colorano silk) cachet on FDC | ||
| United States | 3878i fdc2 | Stamp and (AALL) cachet on FDC | ||
| United States | 3878i fdc3 | Stamp and (BGC) cachet on FDC | ||
| United States | 3878i fdc4 | Stamp and (?) cachet on FDC | ||
| United States | 3878j (Mi3874) 3878j back | From MS15 (3878 (a-o)) (Mi3865-3879), also back | Cloudscapes: "altocumulus lenticularis" | |
| United States | 3878j fdc1 | Stamp and (Colorano silk) cachet on FDC | ||
| United States | 3878j fdc2 | Stamp and (AALL) cachet on FDC | ||
| United States | 3878j fdc3 | Stamp and (BGC) cachet on FDC | ||
| United States | 3878j fdc4 | Stamp and (?) cachet on FDC | ||
| United States | 3878j fdc5 | Stamp and (Collins) cachet on FDC | ||
| United States | 3878k (Mi3875) 3878k back | From MS15 (3878 (a-o)) (Mi3865-3879), also back | Cloudscapes: "stratocumulus undulatus" | |
| United States | 3878k fdc1 | Stamp and (Colorano silk) cachet on FDC | ||
| United States | 3878k fdc2 | Stamp and (AALL) cachet on FDC | ||
| United States | 3878k fdc3 | Stamp and (BGC) cachet on FDC | ||
| United States | 3878k fdc4 | Stamp and (?) cachet on FDC | ||
| United States | 3878l (Mi3876) 3878l back | From MS15 (3878 (a-o)) (Mi3865-3879), also back | Cloudscapes: "stratus opacus" | |
| United States | 3878l fdc1 | Stamp and (Colorano silk) cachet on FDC | ||
| United States | 3878l fdc2 | Stamp and (AALL) cachet on FDC | ||
| United States | 3878l fdc3 | Stamp and (BGC) cachet on FDC | ||
| United States | 3878l fdc4 | Stamp and (?) cachet on FDC | ||
| United States | 3878m (Mi3877) 3878m back | From MS15 (3878 (a-o)) (Mi3865-3879), also back | Cloudscapes: "cumulus humilis" | |
| United States | 3878m fdc1 | Stamp and (Colorano silk) cachet on FDC | ||
| United States | 3878m fdc2 | Stamp and (AALL) cachet on FDC | ||
| United States | 3878m fdc3 | Stamp and (BGC) cachet on FDC | ||
| United States | 3878m fdc4 | Stamp and (?) cachet on FDC | ||
| United States | 3878m cover (Mi3877 cover) | Stamp on cover | Cloudscapes: "cumulus humilis" | |
| United States | 3878n (Mi3878) 3878n back | From MS15 (3878 (a-o)) (Mi3865-3879), also back | Cloudscapes: "cumulus congestus" | |
| United States | 3878n fdc1 | Stamp and (Colorano silk) cachet on FDC | ||
| United States | 3878n fdc2 | Stamp and (AALL) cachet on FDC | ||
| United States | 3878n fdc3 | Stamp and (BGC) cachet on FDC | ||
| United States | 3878n fdc4 | Stamp and (?) cachet on FDC | ||
| United States | 3878n fdc5 | Stamp on FDC (ACE cachet), also back | ||
| United States | 3878n fdc6 | Stamp and (PCS) cachet on FDC | ||
| United States | 3878o (Mi3879) 3878o back | From MS15 (3878 (a-o)) (Mi3865-3879), also back | Cloudscapes: "cumulonimbus with tornado" | |
| United States | 3878o fdc1 | Stamp and (Colorano silk) cachet on FDC | ||
| United States | 3878o fdc2 | Stamp and (AALL) cachet on FDC | ||
| United States | 3878o fdc3 | Stamp and (BGC) cachet on FDC | ||
| United States | 3878o fdc4 | Stamp and (?) cachet on FDC | ||
| United States | 3878o fdc5 | Stamp on FDC (? cachet) | ||
| United States | 3878o fdc6 | Stamp on FDC (ArtCraft cachet) | ||
| United States | 3878o fdc7 | Stamp and (Fleetwood) cachet on FDC, also back | ||
| United States | 3878o fdc8 | Stamp and (Romp) cachet on FDC | ||
| United States | 3878o fdc9 | Stamp on FDC (LPD cachet) | ||
| United States | SP1549 | (USPS) souvenir page (3878), also back | (As above for stamps) | |
| United States | CP719 page1 | (USPS no.722) commemorative panel (3878), also page2 | ||
| United States | UX421 UX421 back | Postal cards, from booklet of 20, 15 different (UX421-UX435) with booklet front, also back | 2004 | Cloudscapes: "cirrus radiatus" |
| United States | UX422 UX422 back | Cloudscapes: "cirrostratus fibratus" | ||
| United States | UX423 UX423 back | Cloudscapes: "cirrocumulus undulatus" | ||
| United States | UX424 UX424 back | Cloudscapes: "cumulonimbus mammatus" | ||
| United States | UX425 UX425 back | Cloudscapes: "cumulonimbus incus" | ||
| United States | UX426 UX426 back | Cloudscapes: "altocumulus stratiformis" | ||
| United States | UX427 UX427 back | Cloudscapes: "altostratus translucidus" | ||
| United States | UX428 UX428 back | Cloudscapes: "altocumulus undulatus" | ||
| United States | UX429 UX429 back | Cloudscapes: "altocumulus castellanus" | ||
| United States | UX430 UX430 back | Cloudscapes: "altocumulus lenticularis" | ||
| United States | UX431 UX431 back | Cloudscapes: "stratocumulus undulatus" | ||
| United States | UX432 UX432 back | Cloudscapes: "stratus opacus" | ||
| United States | UX433 UX433 back | Cloudscapes: "cumulus humilis" | ||
| United States | UX434 UX434 back | Cloudscapes: "cumulus congestus" | ||
| United States | UX435 UX435 back | Cloudscapes: "cumulonimbus with tornado" | ||
| Yemen Arab Republic | 265G (BL109) | On stamp of SS1 (Mi994) | 1969 | "Sea of Clouds" (on the Moon) |
| Zimbabwe | 986 (Mi812) | 2005 | Clouds: fair weather cumulus at low levels, cirrus uncinus (mares' tails) above | |
| Zimbabwe | 987 (Mi813) | Clouds: (poorly-depicted) nimbostratus | ||
| Zimbabwe | 988 (Mi814) | Clouds: altocumulus illuminated from below by the rising or setting Sun | ||
| Zimbabwe | 989 (Mi815) | Clouds: cumulonimbus with anvil (cumulonimbus incus) in background | ||
*This list includes only items with a primary intent to show clouds, not the many other items that show clouds as secondary elements.
Back to Weather and Climate Philately.