|
|
USA Scott 5598-5607
|
|---|
Below is a checklist of USA Scott 5598-5607 stamps (and sets of 5598-5607 FDCs). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
Below is a list of USA Scott 5598-5607 stamps (and sets of 5598-5607 FDCs).
| Country | Catalog Number | Type of Item | Year of Issue | Notes on Content | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA Scott 5598-5607 (stamps) | |||||||||||||||||||||||
| United States | 5598 (Mi5831BA) | Die-cut self-adhesive, from block of 10 (5607b (5598-5607)) (Mi5831BA-5840BA); or from pane of 20 (5607d (2x (5598-5607))); also back; also imperforate MS20 (i5607d (2x (5598a-5607a))) (Mi5831BB-5840BB) | 2021 | "coronal hole" | |||||||||||||||||||
| United States | 5599 (Mi5832BA) | "coronal loops" | |||||||||||||||||||||
| United States | 5600 (Mi5833BA) | "solar flare" | |||||||||||||||||||||
| United States | 5601 (Mi5834BA) | "active Sun" | |||||||||||||||||||||
| United States | 5602 (Mi5835BA) | "plasma blast" | |||||||||||||||||||||
| United States | 5603 (Mi5836BA) | "coronal loops" | |||||||||||||||||||||
| United States | 5604 (Mi5837BA) | "sunspots" | |||||||||||||||||||||
| United States | 5605 (Mi5838BA) | "plasma blast" | |||||||||||||||||||||
| United States | 5606 (Mi5839BA) | "solar flare" | |||||||||||||||||||||
| United States | 5607 (Mi5840BA) | "coronal hole" | |||||||||||||||||||||
| United States | 5598-5607 poster | Stamp poster | (As above for stamps) | ||||||||||||||||||||
| United States | SP2191 | (USPS no.2115) souvenir page (5598-5607) | The stamp images "come from NASA's Solar Dynamics Observatory (SDO), a spacecraft launched in February 2010 to keep a constant watch on the Sun" ... "SDO was the first mission in NASA's Living With a Star program" ... "Outfitted with equipment to capture images of the Sun in multiple wavelengths of visible, ultraviolet and extreme ultraviolet light, SDO gathers valuable information about the Sun 24 hours a day. Because Earth's atmosphere blocks some of these wavelengths, a space observatory above the atmosphere lets us see aspects of the Sun's activity that we could never see from Earth". | ||||||||||||||||||||
| United States | | (USPS no.?) commemorative panel (5607b) | (As above for stamps) |
USA Scott 5598-5607 (sets of FDCs by various manufacturers) |
United States | 5598 to 5602 fdcs1 | 5603 to 5607 fdcs Set of 10 FDCs and backs (with a common Greenbelt MD pictorial cancel, but various Fleetwood cachets) | 2021 | (As above for stamps) |
United States | 5598 to 5607 fdcs2 | Set of 10 FDCs (with a common Greenbelt MD pictorial cancel; blank/no cachets)
| United States | 5598 to 5607 fdcs3 | Set of 10 FDCs (with a common Greenbelt MD DCP cancel; blank/no cachets)
| United States | 5598 to 5607 fdcs4 | Set of 10 FDCs (with a common Greenbelt MD DCP cancel and a common CEC/FM AFDCS cachet) | (As above for stamps); SDO (in cachets) |
| ||||
Back to Un-manned Satellite (or Spacecraft) Philately.