|
|
[Apollo-deployed]
|
|---|
This page contains philatelic information on the [Apollo-deployed] Particles and Fields Sub-satellite (P&FS) series. Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
| Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
|---|---|---|
| P&FS [Apollo-deployed] | P&FS [Apollo-deployed] | P&FS [Apollo-deployed] |
| P&FS (on other than P&FS deployment-dated covers) |
Below is a list of Particles and Fields Sub-satellite (P&FS) series postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
| Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
|---|---|---|---|---|
| Particles and Fields Sub-satellite (P&FS) [Apollo-deployed] | ||||
| Ajman State | Mi1260A Mi1260B | Imperforate | 1972 | "Apollo-15" P&FS |
| Ajman State | Mi1260 ds1 | Deluxe sheet (Mi1260) with margin text | ||
| Ajman State | Mi1260 ds2 | Deluxe sheet (Mi1260) without margin text | ||
| Ajman State | Mi1262A Mi1262B | Imperforate | ||
| Ajman State | Mi1260-1262 fdc | Two of three deluxe sheets without margin text on FDC | ||
| Ajman | BL374 | In (right) margin of SS1 (Mi1451) | 1972 | "Apollo-15" P&FS |
| Austria | None | (Blue printed) cachet on cover | 1972 | On April 26, the P&FS-2 subsatellite (79 cm long, 63 cm in diameter, mass 36 kg) will be ejected by the Command and Service Module into a lunar orbit with perigee 102 km and apogee 139 km. Instruments carried: magnetometer, gravimeter and electron meter (in German text) |
| Equatorial Guinea | Mi23 MiA23 | Imperforate | 1972 | "Apollo-15" P&FS |
| Equatorial Guinea | Mi23 proofs | Progressive proofs | ||
| Equatorial Guinea | Mi1497 | Mi23 overprinted | 1979 | "Apollo-15" P&FS |
| Fujeira | Mi835A Mi835B | Imperforate | 1972 | |
| Fujeira | Mi835 ds | Deluxe sheet (Mi835) | ||
| Fujeira | Mi833A-837A fdc | One of five stamps on FDC | ||
| Fujeira | Mi967A Mi967B | One of MS20 (Mi957A-976A) Imperforate | 1972 | |
| Grenada Carriacou | 2205b (Mi3192) | One of MS6 (2205 (a-f)) (Mi3191-3196) | 2000 | (Apollo P&FS) "sub-satellite" (but Giotto depicted) |
| Grenada Carriacou | 2206b (Mi3198) | One of MS6 (2206 (a-f)) (Mi3197-3202) | "sub-satellite" (P&FS) | |
| Grenada Carriacou | 2206b essay | One of MS6 (2206 essay (a-f)) | ||
| Madagascar | Unknown ms (Mi none) | In (right-center) margin of MS3 (a-c) [known illegal issue] | 2019 | "Apollo-15" P&FS |
| Nevis | 2044e (Mi?) | One of MS6 (2044 a-f)) | 2021 | "TRW's small lunar sub-satellite" (Apollo-15 P&FS) |
| Ras Al Khaima | BL131A BL131B | In (upper) margin of SS1 In (upper) margin of imperforate SS1 | 1972 | "Apollo-16" P&FS |
| Ras Al Khaima | BL131A-B fdc | Two (perforated and imperforate) SS1 on FDC | ||
| Romania | C188 (Mi3022) | 1972 | "Apollo-16" P&FS | |
| Romania | C188+label | Stamp (with label) | ||
| Romania | C188+label maxi | Stamp (only) on maxicard (with different label) | ||
| Romania | C188a (BL95) | MS4 (4x C188 + 4 labels) | ||
| Romania | 2394 (Mi3076) | 1972 | (tiny) "Apollo-15/16" P&FS | |
| Romania | C192 (BL102, Mi3078) | On stamp of SS1 | ||
| Romania | C192 fdc | SS1 on FDC | ||
| Sharjah | BL135B | In (lower-right) margin of imperforate SS1 (Mi1065B) silver foil | 1972 | |
| Sharjah | BL136B | In (lower-right) margin of imperforate SS1 (Mi1066B) gold foil | ||
| Spain | None | (Orange and blue and black printed) cachet on cover | 1984 | P&FS (but "PFSS" in text) |
| United States | 1435b fdc (Mi1046-1047 fdc) | (Space Voyage) cachet on FDC | 1971 | "Apollo-15 sub-satellite" (P&FS) |
| United States | 1474 fdc1 (Mi1090 fdc1) | (Colorano silk) cachet (with reproduction of Romania C188) on FDC | 1972 | "Apollo-16" P&FS |
| United States | 1474 fdc2 (Mi1090 fdc2) | (Colorano silk) cachet (with reproduction of Romania C188) on FDC (different orientation) | ||
Below is a list of Particles and Fields Sub-satellite (P&FS) series launch covers (including anniversary-of-launch covers, and launch-related event covers).
| Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
|---|---|---|---|---|
| Particles and Fields Sub-satellite (P&FS) [Apollo-deployed] | ||||
| 1971-07-26 (launched with Apollo-15) 1971-08-04 (deployed from Apollo-15): P&FS-1 |
||||
| United States | 1971-08-04 | Cape Canaveral FL (machine cancel) | (Orbit Covers) cachet on cover | P&FS-1 deployed (from Apollo-15) |
| United States | 1971-08-04 | Cape Canaveral FL (hand cancel) | (Orbit Covers) cachet on cover | P&FS-1 deployed (from Apollo-15) |
| United States | 1971-08-04 | Kennedy Space Center FL | (Lunar Voyage Cachets) cachet on cover, also insert | P&FS-1 deployed (from Apollo-15) |
| United States | 1971-08-04 | Kennedy Space Center FL | (Lunar Voyage Cachets) cachet (and signature) on cover, also insert | P&FS-1 deployed (from Apollo-15) |
| United States | 1971-08-04 | Houston TX | (Lunar Voyage Cachets) cachet on cover, also insert | P&FS-1 deployed (from Apollo-15) |
| United States | 1971-08-04 | Cape Canaveral FL | (Lunar Voyage Cachets) cachet on cover, also insert | P&FS-1 deployed (from Apollo-15) |
| United States | 1971-08-04 | Kennedy Space Center FL | (Space Voyage Cachets) cachet on cover | P&FS-1 deployed (from Apollo-15) |
| United States | 1971-08-04 | Houston TX | (SCCS) cachet on cover | P&FS-1 deployed (from Apollo-15) |
| United States | 1971-08-04 | Cape Canaveral FL | (Brown printed) cachet on cover | P&FS-1 deployed (from Apollo-15) |
| United States | 1971-08-04 | Eglin AFB, FL | (Black rubber-stamp) cachet on cover | P&FS-1 deployed (from Apollo-15) |
| United States | 1971-08-04 | Bronx NY | (Black typed) cachet on cover | P&FS-1 deployed (from Apollo-15) |
| United States | 1971-08-04 | Kennedy Space Center FL | (Mailer's postmark permit) meter and (Kennedy Space Center Philatelic Society?) cachet on cover | P&FS-1 deployed (from Apollo-15) |
| United States | 1971-08-04 | Cape Canaveral FL | (Astro Covers, no logo) cachet on cover | P&FS-1 deployed (from Apollo-15) |
| United States | 1971-08-04 | MSFC, FL | (Astro Covers, no logo) cachet on cover | P&FS-1 deployed (from Apollo-15) |
| United States | 1971-08-04 | Cape Canaveral FL | (Riser/Andromeda/Cygnus Cover no.3) cachet on (airmail) cover, also insert | P&FS-1 deployed (from Apollo-15) |
| United States | 1971-08-04 | Cape Canaveral FL | (Purple rubber-stamp) cachet on cover | P&FS-1 deployed (from Apollo-15) |
| United States | 1971-08-04 | Cape Canaveral FL | (Solar Covers no.21) cachet on cover, also insert | P&FS-1 deployed (from Apollo-15) |
| United States | 1971-08-04 | Patrick AFB, FL | (Solar Covers no.21) cachet on cover, also insert | P&FS-1 deployed (from Apollo-15) |
| United States | 1971-08-04 | Cape Canaveral FL | (Whitney purple circular) cachet on cover | P&FS-1 deployed (from Apollo-15) |
| Vatican City | 1971-08-04 1971-08-05 | Vatican City Vatican City | (KimCover/Pontificate of H.H. Paul VI no.358/Historic Philatelic Documents of the Vatican City no.407) cachet on cover, also detail | P&FS-1 deployed (from Apollo-15) "Man's first walk in deep space" |
| 1972-04-16 (launched with Apollo-16) 1972-04-24 (deployed from Apollo-16): P&FS-2 |
||||
| United States | 1972-04-24 | Cape Canaveral FL | (Orbit Covers) cachet on cover | P&FS-2 deployed (from Apollo-16) |
| United States | 1972-04-24 | Kennedy Space Center FL | (Riser/Andromeda/Cygnus Cover no.22) cachet on (airmail) cover, also insert | P&FS-2 deployed (from Apollo-16) |
| United States | 1972-04-24 | Kennedy Space Center FL (machine cancel) | (Lunar Voyage Cachets) cachet on cover, also insert | P&FS-2 deployed (from Apollo-16) |
| United States | 1972-04-24 | Kennedy Space Center FL (hand cancel) | (Lunar Voyage Cachets) cachet on cover, also insert | P&FS-2 deployed (from Apollo-16) |
| United States | 1972-04-24 | Titusville FL, Astronaut Trail Station | (Lunar Voyage Cachets) cachet on cover, also insert | P&FS-2 deployed (from Apollo-16) |
| United States | 1972-04-24 | Cape Canaveral FL | (Lunar Voyage Cachets) cachet on cover, also insert | P&FS-2 deployed (from Apollo-16) |
| United States | 1972-04-24 | Houston TX | (Lunar Voyage Cachets) cachet on cover, also insert | P&FS-2 deployed (from Apollo-16) |
| United States | 1972-04-24 | Houston TX | (Goldcraft) cachet on cover | P&FS-2 deployed (from Apollo-16) |
| United States | 1972-04-24 | Patrick AFB, FL | (Whitney tan circular) cachet on cover | P&FS-2 deployed (from Apollo-16) |
| United States | 1972-04-24 | Cape Canaveral FL | (Whitney tan circular) cachet on cover | P&FS-2 deployed (from Apollo-16) |
| United States | 1972-04-24 | Cape Canaveral FL | (Sarzin) cachet on cover | P&FS-2 deployed (from Apollo-16) |
| United States | 1972-04-24 | Cape Canaveral FL | (Sarzin metallic) cachet on cover | P&FS-2 deployed (from Apollo-16) |
| United States | 1972-04-24 | Kennedy Space Center FL | (Kennedy Space Center Philatelic Society) cachet on cover, also back | P&FS-2 deployed (from Apollo-16) |
| United States | 1972-04-24 | Kennedy Space Center FL | (Kennedy Space Center Philatelic Society) cachet on (airmail) cover, also back | P&FS-2 deployed (from Apollo-16) |
| United States | 1972-04-24 | Houston TX | (SCCS) cachet on cover | P&FS-2 deployed (from Apollo-16) |
| United States | 1972-04-24 | Kennedy Space Center FL | (Solar Covers no.38) cachet on cover, also insert | P&FS-2 deployed (from Apollo-16); (also green monochrome reproduction of Apollo-15 P&FS cover on insert) |
| United States | 1972-04-24 | Patrick AFB, FL | (Solar Covers no.38) cachet (and signature) on cover, also insert | P&FS-2 deployed (from Apollo-16); (also green monochrome reproduction of Apollo-15 P&FS cover on insert) |
| United States | 1972-04-24 1972-05-29 | Kennedy Space Center FL (machine cancel) Kennedy Space Center FL (hand cancel) | (Lunar Voyage Cachets) cachet on cover | P&FS-2 deployed (from Apollo-16) P&FS-2 crashing on the lunar surface |
| United States | 1972-04-24 2022-04-24 | Kennedy Space Center FL (Mailer's postmark permit cancel) Kennedy Space Center FL (red hand cancel) | (Kennedy Space Center Philatelic Society?) cachet on cover | P&FS-2 deployed (from Apollo-16) 50th anniv. P&FS-2 sub-satellite launch |
| P&FS (on other than P&FS deployment-dated covers) | ||||
| United States | 1971-07-26 | Kennedy Space Center FL | (Black printed) cachet on Apollo-15 launch cover | "First subsatellite launch. A subsatellite will be ejected into lunar orbit from the spacecraft scientific instrument module. The satellite includes three experiments that will continue to operate in lunar orbit for about a year". |
| United States | 1971-07-26 | Kennedy Space Center FL | (Heritage/Crafts) insert from Apollo-15 launch cover, also (multi-color printed) front | |
| United States | 1971-07-26 | Titusville FL, Astronaut Trail Station | (Heritage/Crafts) insert from Apollo-15 launch cover, also (Titusville-Moonport Stamp Club / Heritage/Crafts) front | |
| United States | 1971-07-26 | Kennedy Space Center FL | (Heritage/Crafts) insert from Apollo-15 launch cover, also (Titusville-Moonport Stamp Club / Heritage/Crafts) front | |
| United States | 1971-07-30 | Cape Canaveral FL | (SpaceCraft/Swanson) cachet on Apollo-15 event cover, also insert | "moon orbiting satellite" (P&FS) |
| United States | 1971-07-30 | Kennedy Space Center FL | (SpaceCraft/Swanson) cachet on Apollo-15 event cover, also insert | |
| United States | 1971-07-30 | Kennedy Space Center FL | (Mailer's postmark permit) meter on Apollo-15 event cover (Kennedy Space Center Philatelic Society cachet?), also detail | "subsat" (P&FS) |
| United States | 1971-07-31 | Kennedy Space Center FL | (Mailer's postmark permit) meter on Apollo-15 event cover (Kennedy Space Center Philatelic Society cachet?), also detail | "subsat" (P&FS) |
| United States | 1971-08-02 | Kennedy Space Center FL | (Mailer's postmark permit) meter on Apollo-15 event cover (Kennedy Space Center Philatelic Society cachet?), also detail | "subsat" (P&FS) |
| United States | 1971-08-07 | Kennedy Space Center FL | (Mailer's postmark permit) meter on Apollo-15 splashdown/recovery cover (Kennedy Space Center Philatelic Society cachet?), also detail | "subsat" (P&FS) |
| United States | 1971-08-07 | Cape Canaveral FL | (Heritage/Crafts) insert from Apollo-15 splashdown/recovery cover, also (Heritage/Crafts) front | |
| United States | 1972-04-16 | Cape Canaveral FL | (Titusville-Moonport Stamp Club) insert from Apollo-16 launch cover, also front | "After Young and Duke return [to the CSM (Command and Service Module)] from the [lunar] surface, the [P&FS-2] subsatellite will be launched into lunar orbit. This subsatellite will carry three experiments into orbit and transmit data back to Earthbound scientists for approximately one year". In the diagram, the P&FS-2 satellite, identified by the text "Particles and Field Subsatellite", is shown before its launch, stowed in the SIM (Scientific Instrument Module) in the Service Module. |
Back to scientific/research/technology satellites.
Back to Un-manned Satellite (or Spacecraft) Philately.