|
|
MIDEX
|
|
|---|---|---|
| IMAGE / MIDEX-1 | Swift / MIDEX-3 |
Below is a list of Medium-class EXplorer (MIDEX) series satellites, including launch dates and links to information on the satellites. If readers know of additional information, please contact the authors using the e-mail addresses at the bottom of this page.
Since all MIDEX-series satellites have other names as well, launch covers and other postal items for these satellites are found under those other names.
| Satellite | Launch Date | Other Name(s) | Mission or Purpose | Type/Discipline |
|---|---|---|---|---|
| Medium-class EXplorer (MIDEX) | ||||
| MIDEX-(-2) | 1995-12-30 | XTE / RXTE / Explorer-69 | X-ray observations (astronomical/telescope mission) | scientific/research/technology |
| MIDEX-(-1) | 1997-08-25 | ACE / Explorer-71 | particle observations | scientific/research/technology |
| MIDEX-0 | 1999-06-23 | FUSE / Explorer-77 | ultraviolet space observatory (astronomical/telescope mission) | scientific/research/technology |
| MIDEX-1 | 2000-03-25 | IMAGE / Explorer-78 | determine the directly driven response of the magnetosphere to solar wind changes | scientific/research/technology |
| MIDEX-2 | 2001-06-30 | WMAP / Explorer-80 | anisotophy of the microwave background radiation (astronomical/telescope mission) | scientific/research/technology |
| MIDEX-3 | 2004-11-20 | Swift / Explorer-84 | multiwavelength observatory dedicated to the study of gamma-ray bursts (astronomical/telescope mission) | scientific/research/technology |
| MIDEX-4 | Canceled | FAME | space astrometry mission | astronomical/telescope |
| MIDEX-5A/5E | 2007-02-17 | THEMIS-P1/P5 / Explorer-85/89 / ARTEMIS-P1/P2 (first 2 only) | magnetospheric substorm instability | scientific/research/technology |
| MIDEX-6 | 2009-12-14 | WISE / NGSS / Explorer-92 / now NEOWISE | all-sky survey (astronomical/telescope mission) | scientific/research/technology |
| MIDEX-7 | 2018-04-18 | TESS / Explorer-95 | all-sky survey to discover transiting exoplanets (astronomical/telescope mission) | scientific/research/technology |
| MIDEX-8 | 2019-10-11 | ICON / Explorer-96 | ionosphere explorer | scientific/research/technology |
| MIDEX-9 | 2025-03-12 | SPHEREx / Explorer-102 | mapping of galaxies | astronomical/telescope |
(The link below leads to information sources that are maintained by others. They are not part of this Website.)
Back to Un-manned Satellite (or Spacecraft) Philately.