|
|
Gemini-mission
|
|
|---|---|---|
| Gemini-6A and Earth | GATV-12 and Earth |
Below is a checklist of Gemini-mission Earth imagery on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
| Gemini Mission | Launch Date | Splashdown/Recovery Date | Astronauts |
|---|---|---|---|
| Gemini missions with Earth imagery | |||
| Gemini-4 | 1965-06-03 | 1965-06-07 | Astronauts McDivitt and White |
| Gemini-6A | 1965-12-15 | 1965-12-16 | Astronauts Schirra and Stafford |
| Gemini-9A | 1966-06-03 | 1966-06-06 | Astronauts Stafford and Cernan |
| Gemini-10 | 1966-07-18 | 1966-07-21 | Astronauts Young and Collins |
| Gemini-11 | 1966-09-12 | 1966-09-15 | Astronauts Conrad and Gordon |
| Gemini-12 | 1966-11-11 | 1966-11-15 | Astronauts Lovell and Aldrin |
| Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
|---|---|
| Gemini-mission Earth imagery | |
| Earth image1 from Gemini-4 (1965-06-03) [S65-30432] | |
| Earth image2 from Gemini-4 (1965-06-03) [fron NASA video] | |
| Earth image3 from Gemini-4 (1965-06-03) [from NASA video] | |
| Earth image4 from Gemini-4 (1965-06-03) [S65-30431] | Earth image4 from Gemini-4 (1965-06-03) [S65-30431] |
| Earth image5 from Gemini-4 (1965-06-03) [S65-30427] | Earth image5 from Gemini-4 (1965-06-03) [S65-30427] |
| Earth image6 from Gemini-4 (1965-06-03) [S65-34635] | |
| Earth image7 from Gemini-4 (1965-06-03) [S65-34642] | |
| Earth image8 from Gemini-4 (1965-06-03) [S65-30430] | |
| Earth image9 from Gemini-4 (1965-06-03) [S65-30428] | Earth image9 from Gemini-4 (1965-06-03) [S65-30428] |
| Earth image10 from Gemini-4 (1965-06-04) [S65-34661] | |
| Earth image1 from Gemini-6A (1965-12-15) [S65-63220] | |
| Earth image2 from Gemini-6A (1965-12-15) [S65-63221] | Earth image2 from Gemini-6A (1965-12-15) [S65-63221] |
| Earth image3 from Gemini-6A (1965-12-15) [S65-63188] | |
| Earth image4 from Gemini-6A (1965-12-15) [S65-63178] | |
| Earth image5 from Gemini-6A (1965-12-15) [S65-63219] | |
| Earth image from Gemini-6A or Gemini-7 (1965-12-15) [photo no.unknown] | |
| Earth image from Gemini-9A (1966-06-03) [S66-37923] | |
| Earth image1 from Gemini-10 (1966-07-19) [S66-46120] | |
| Earth image2 from Gemini-10 (1966-07-19) [S66-46122] | |
| Earth image1 from Gemini-11 (1966-09-13) [S66-54455] | |
| Earth image2 from Gemini-11 (1966-09-14) [S66-54584] | |
| Earth image3 from Gemini-11 (1966-09-14) [S66-54810] | |
| Earth image4 from Gemini-11 (1966-09-14) [S66-54706] | Earth image4 from Gemini-11 (1966-09-14) [S66-54706] |
| Earth image5 from Gemini-11 (1966-09-14) [S66-54536] | |
| Earth image6 from Gemini-11 (1966-09-14) [S66-54893] | |
| Earth image1 from Gemini-12 (1966-11-11) [S66-62757] | |
| Earth image2 from Gemini-12 (1966-11-12) [S66-63536] | Earth image2 from Gemini-12 (1966-11-12) [S66-63536] |
| Earth image3 from Gemini-12 (1966-11-13) [S66-63101] | |
| Chronological list with details of Gemini-mission Earth imagery | |
Below is a list of Gemini-mission Earth imagery on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
| Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
|---|---|---|---|---|
| Gemini-mission Earth imagery [image details in table at bottom of page] |
||||
| Earth image1 from Gemini-4 (1965-06-03) [S65-30432] | ||||
| Dagestan | Unknown c (Mi?) | One of MS6 (a-f); also rotated -90 deg | 1997 | Earth image1 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Manama | Mi964A Mi964B | From strip of 5 (Mi963A-967A) Imperforate, from strip of 5 (Mi963B-967B) | 1972 | Earth image1 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Manama | BL190A BL190B | On stamp of SS1 (Mi964A) On stamp of imperforate SS1 (Mi964B) | ||
| United States | 1529 fdc1 (Mi1136 fdc1) | (5c military scrip and black typed) cachet on FDC/Skylab-1 1st anniversary of launch cover; also rotated 180 deg | 1971 | Earth image1 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| United States | 1529 fdc2 (Mi1136 fdc2) | (10c military scrip and black typed) cachet on FDC/Skylab-1 1st anniversary of launch cover; also rotated 180 deg | 1971 | Earth image1 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| United States | 1529 fdc3 (Mi1136 fdc3) | (25c military scrip and black typed) cachet on FDC/Skylab-1 1st anniversary of launch cover; also rotated 180 deg | 1971 | Earth image1 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| United States | 1529 fdc4 (Mi1136 fdc4) | (50c military scrip and black typed) cachet on FDC/Skylab-1 1st anniversary of launch cover; also rotated 180 deg | 1971 | Earth image1 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Earth image2 from Gemini-4 (1965-06-03) [from NASA video] | ||||
| Manama | Mi1094A Mi1094B | Imperforate | 1972 | Earth image2 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Earth image3 from Gemini-4 (1965-06-03) [from NASA video] | ||||
| Gambia | 3935a (Mi8016) | Two of MS4 (3935 (2x (a-b))) (Mi8016-8017) | 2021 | Earth image3 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Earth image4 from Gemini-4 (1965-06-03) [S65-30431] | ||||
| Ascension Island | 942a (Mi1039_ms8) | In (left and lower) margins of MS8 (942a (8x 942)) | 2008 | (slightly different view of) Earth image4 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Gambia | 3935b (Mi8017) | Two of MS4 (3935 (2x (a-b))) (Mi8016-8017) | 2021 | Earth image4 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Maldive Islands | 3547 fdc (BL890, Mi6154 fdc) | (Multi-color printed) cachet on FDC | 2015 | Earth image4 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Manama | Mi971A Mi971B | One of strip of 5 (Mi968A-972A) Imperforate | 1972 | Earth image4 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| United States | 1332b fdc1 (Mi930-931 fdc1) | (Orbit Covers) cachet on FDC, also detail | 1967 | (red monochrome) Earth image4 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| United States | 1332b fdc2 (Mi930-931 fdc2) | (Orbit Covers) cachet (one part same, one part different) on FDC, also detail | ||
| United States | 1332b fdc3 (Mi930-931 fdc3) | (Black printed) cachet on FDC | (black monochrome) Earth image4 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) | |
| United States | 1332b card (Mi930-931 card) | Image on card (1332b) | 1990 | Earth image4 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Earth image5 from Gemini-4 (1965-06-03) [S65-30427] | ||||
| Ascension Island | 149 (Mi149) | 1971 | Earth image5 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) | |
| Ascension Island | 191 (Mi191) | 149 overprinted in black | 1975 | Earth image5 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Bhutan | 118F (Mi418) | Simulated-3D plastic-overlay | 1970 | Earth image5 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Bhutan | 118Gn (BL42) | On one of MS4 (118D-118G) (Mi416-419), simulated-3D plastic-overlay | ||
| Gabon | Unknown c (Mi none) | One of MS4 (a-d) [known illegal issue] | 2019 | Earth image5 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Earth image6 from Gemini-4 (1965-06-03) [S65-34635] | ||||
| United States Russia | 2634a fdoi 6083a fdoi | (USPS) FDOI ceremony program page0 (front), also page1, page 2, and page3 (back) | 1992 | Earth image6 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Earth image7 from Gemini-4 (1965-06-03) [S65-34642] | ||||
| Ajman | Mi596 | One of MS16 (Mi593-608); also rotated -85 deg | 1970 | Earth image7 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Ajman | Mi596_ds/BL201 | On stamp of SS1 (Mi596) | ||
| Earth image9 from Gemini-4 (1965-06-03) [S65-30428] | ||||
| Congo (Democratic Republic) | Unknown (BL none) | Stamp from SS1 [known illegal issue]; also flipped horizontally | 2002 | Earth image9 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Sharjah | Mi686A Mi686B | One of MS5 (Mi686A-690A + label) One of imperforate MS5 (Mi686B-690B + label) | 1970 | Earth image9 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Sharjah | Mi691A Mi691B | One of MS5 (Mi691A-691A + label) One of imperforate MS5 (Mi691B-695B + label) | 1970 | Earth image9 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Earth image10 from Gemini-4 (1965-06-04) [S65-34661] | ||||
| Muscat and Oman | 109 (Mi110) | 1969 | Earth image10 from Gemini-4, 1965-06-04 (Arabian Peninsula) | |
| Earth image1 from Gemini-6A (1965-12-15) [S65-63220] | ||||
| Manama | Mi1088A Mi1088B | Imperforate | 1972 | Earth image1 from Gemini-6A, 1965-12-15 (Gemini-7 capsule seen from Gemini-6A at a distance of about 10 m with Earth in the background. They are at 257 km altitude.) |
| Manama | BL217A BL217B | On stamp of SS1 (Mi1088A) On stamp of imperforate SS1 (Mi1088B) | ||
| Earth image2 from Gemini-6A (1965-12-15) [S65-63221] | ||||
| Congo (Democratic Republic) | Unknown g (Mi none) | One of MS9 (a-i) [known illegal issue] | 2002 | Earth image2 from Gemini-6A, 1965-12-15 (Gemini-7 capsule seen from Gemini-6A at a distance of about 10 m with Earth in the background. They are at 257 km altitude.) |
| United States | None | (Multi-color printed) cachet on cover | 1987 | Earth image2 from Gemini-6A, 1965-12-15 (Gemini-7 capsule seen from Gemini-6A at a distance of about 10 m with Earth in the background. They are at 257 km altitude.) |
| Earth image3 from Gemini-6A (1965-12-15) [S65-63188] | ||||
| Mordovia | Local_d | One of local post MS6 (a-f) | 1996 | Earth image3 from Gemini-6A, 1965-12-15 (Gemini-7 seen from Gemini-6A at a distance of about 13 m with Earth in the background. They are at 257 km altitude.) |
| Earth image4 from Gemini-6A (1965-12-15) [S65-63178] | ||||
| Bhutan | 118D (Mi416) | Simulated-3D plastic-overlay | 1970 | Earth image4 from Gemini-6A, 1965-12-15 (Gemini-7 seen from Gemini-6A. They are at 257 km altitude.) |
| Bhutan | 118Gn (BL42) | On one of MS4 (118D-118G) (Mi416-419), simulated-3D plastic-overlay | ||
| Earth image5 from Gemini-6A (1965-12-15) [S65-63219] | ||||
| Sharjah | Mi687A Mi687B | One of MS5 (Mi686A-690A + label) One of imperforate MS5 (Mi686B-690B + label) | 1970 | Earth image5 from Gemini-6A 1965-12-15 (Gemini-7 capsule seen from Gemini-6A. They are at 257 km altitude.) |
| Sharjah | Mi692A Mi692B | One of MS5 (Mi691A-695A + label) One of imperforate MS5 (Mi691B-695B + label) | 1970 | Earth image5 from Gemini-6A 1965-12-15 (Gemini-7 capsule seen from Gemini-6A. They are at 257 km altitude.) |
| Earth image from Gemini-9A (1966-06-03) [S66-37923] | ||||
| Manama | MiD973A MiD973B | Also flipped horizontally Imperforate | 1972 | Earth image from Gemini-9A, 1966-06-03 (In the foreground are the Gemini-9A capsule and the Atlas Automated Target Docking Adaptor (ATDA) separated by 20 m. Failure of the docking adapter protective cover to fully separate on the ATDA prevented the docking of the two spacecraft. The ATDA was described by the Gemini-9A crew as an "angry alligator.") |
| Earth image1 from Gemini-10 (1966-07-19) [S66-46120] | ||||
| United States | 1435b fdc (Mi1046-1047 fdc) | (Sarzin) cachet on FDC | 1971 | (black monochrome) Earth image1 from Gemini-10, 1966-07-19 with the GATV-10 (Gemini-Agena Target Vehicle-10) in the foreground |
| Earth image2 from Gemini-10 (1966-07-19) [S66-46122] | ||||
| Central African Republic | Unknown d-f (Mi?) | Three of six stamps from MS6 (a-f + 2 labels) | 2024 | Earth image2 from Gemini-10, 1966-07-19 with the GATV-10 (Gemini-Agena Target Vehicle-10) in the foreground |
| Central African Republic | Unknown ss (Mi?) | Stamp from SS1 | ||
| Central African Republic | Unknown ss (BL?) | In (lower-right) margin of SS1 (different) | ||
| Germany (West) | None | (Blue printed) cachet on card, also back | 1966 | (blue monochrome) Earth image2 from Gemini-10, 1966-07-19 with the GATV-10 (Gemini-Agena Target Vehicle-10) in the foreground |
| Earth image1 from Gemini-11 (1966-09-13) [S66-54455] | ||||
| Djibouti | BL1853 | In (lower-left) margin of SS1 (Mi5572) | 2022 | Earth image1 from Gemini-11, 1966-09-13 (in the foreground, Astronaut Richard Gordon, astride the Rendezvous and Recovery section of the Gemini-11 capsule, is in the process of attaching a 30 m tether from the docked GATV-11 (Gemini-Agena Target Vehicle-11) to the Gemini capsule's docking bar); (see also Gemini-11 launch and event cover and detail) |
| Liberia | Unknown a (Mi?) | From MS6 (a-f) | 2022 | Earth image1 from Gemini-11, 1966-09-13 (in the foreground, Astronaut Richard Gordon, astride the Rendezvous and Recovery section of the Gemini-11 capsule, is in the process of attaching a 30 m tether from the docked GATV-11 (Gemini-Agena Target Vehicle-11) to the Gemini capsule's docking bar); (see also Gemini-11 launch and event cover and detail) |
| Liberia | Unknown f (Mi?) | |||
| Manama | Mi1091A Mi1091B | One of strip of 3 (Mi1091A-1093A) One of imperforate strip of 3 (Mi1091B-1093B) | 1972 | Earth image1 from Gemini-11, 1966-09-13 (in the foreground, Astronaut Richard Gordon, astride the Rendezvous and Recovery section of the Gemini-11 capsule, is in the process of attaching a 30 m tether from the docked GATV-11 (Gemini-Agena Target Vehicle-11) to the Gemini capsule's docking bar); (see also Gemini-12 launch and event cover and detail) |
| Earth image2 from Gemini-11 (1966-09-14) [S66-54584] | ||||
| Manama | Mi1068A Mi1068B | One of strip of 3 (Mi1067A-1069A) One of imperforate strip of 3 (Mi1067B-1069B) | 1972 | Earth image2 from Gemini-11, 1966-09-14 (Gemini-11 tethered to the GATV-11 (Gemini-Agena Target Vehicle-11)) |
| Manama | Mi1067A-1069A_strip3 fdc | One of strip of three stamps on FDC | ||
| Manama | BL206A BL206B | On stamp of SS1 (Mi1068A) On stamp of imperforate SS1 (Mi1068B) | ||
| Earth image3 from Gemini-11 (1966-09-14) [S66-54810] | ||||
| Maldive Islands | Mi8646-8649_ms4 | In (left) margin of MS4 (Mi8646-8649) | 2019 | Earth image3 from Gemini-11, 1966-09-14 (Gemini-11 tethered to the GATV-11 (Gemini-Agena Target Vehicle-11)) above the Gulf of California |
| Maldive Islands | BL1390 | In (left) margin of SS1 (Mi8650) | ||
| Sierra Leone | 4619 (BL1375, Mi9234) | In (left) margin of SS1 | 2017 | Earth image3 from Gemini-11, 1966-09-14 (Gemini-11 tethered to the GATV-11 (Gemini-Agena Target Vehicle-11)) above the Gulf of California |
| Earth image4 from Gemini-11 (1966-09-14) [S66-54706] | ||||
| Mozambique | Unknown_ss fdc (Mi? fdc) | SS1 on FDC | 2019 | Earth image4 from Gemini-11, 1966-09-14 (Gemini-11 docked with GATV-11 above Australia) |
| Earth image5 from Gemini-11 (1966-09-14) [S66-54536] | ||||
| United States | 2570 fdc (Mi2185 fdc) | (Photo/sticker) cachet on FDC | 1991 | The Arabian Peninsula and the Horn of Africa from Space including the southern Red Sea and the Gulf of Aden, Gemini-11, 14 September 1966 |
| Yemen Arab Republic | 278A (BL135) | SS1 | 1970 | (slightly-modified) The Arabian Peninsula and the Horn of Africa from Space including the southern Red Sea and the Gulf of Aden, Gemini-11, 14 September 1966 |
| Earth image6 from Gemini-11 (1966-09-14) [S66-54893] | ||||
| Manama | Mi970A Mi970B | One of strip of 5 (Mi968A-972A) when rotated 180 deg Imperforate | 1972 | Earth image6 from Gemini-11, 1966-09-14 (Sinai Peninsula and surrounding regions of Egypt and the Middle East) |
| Earth image1 from Gemini-12 (1966-11-11) [S66-62757] | ||||
| United States | None | Postcard back, also front | 1967 | Earth image1 from Gemini-12, 1966-11-11 (GATV-12 at a distance of 17 m from Gemini-12, with Earth in the background) |
| Earth image2 from Gemini-12 (1966-11-12) [S66-63536] | ||||
| Congo Republic | Unknown a (Mi none) | One of MS2 (a-b) [known illegal issue] | 2019 | Earth image2 from Gemini-12, 1966-11-12 (the first of three EVAs (Extra-Vehicular Activities) by Astronaut Buzz Aldrin in the Gemini-12 mission; the GATV-12 (Gemini-Agena Target Vehicle-12) is partially visible behind him) |
| Guyana | 4591b (Mi9553) | One of MS6 (4591 (a-f)) (Mi9552-9557) | 2018 | Earth image2 from Gemini-12, 1966-11-12 (the first of three EVAs (Extra-Vehicular Activities) by Astronaut Buzz Aldrin in the Gemini-12 mission; the GATV-12 (Gemini-Agena Target Vehicle-12) is partially visible behind him) |
| Manama | Mi1090A Mi1090B | Imperforate | 1972 | Earth image2 from Gemini-12, 1966-11-12 (the first of three EVAs (Extra-Vehicular Activities) by Astronaut Buzz Aldrin in the Gemini-12 mission; the GATV-12 (Gemini-Agena Target Vehicle-12) is partially visible behind him) |
| Manama | BL218A BL218B | On stamp of SS1 (Mi1090A) On stamp of imperforate SS1 (Mi1090B) | ||
| Sierra Leone | 5780b (Mi12075) | One of MS5 (5780c (5777-5779+5780a-b)) (Mi12071-12075) | 2020 | Earth image2 from Gemini-12, 1966-11-12 (the first of three EVAs (Extra-Vehicular Activities) by Astronaut Buzz Aldrin in the Gemini-12 mission; the GATV-12 (Gemini-Agena Target Vehicle-12) is partially visible behind him) |
| Sierra Leone | 5780b (Mi12075) | One of MS2 (5780 (a-b)) (BL1903, Mi12074-12075) | ||
| Sierra Leone | Unknown b (Mi?) | One of MS6 (a-f) | 2025 | Earth image2 from Gemini-12, 1966-11-12 (the first of three EVAs (Extra-Vehicular Activities) by Astronaut Buzz Aldrin in the Gemini-12 mission; the GATV-12 (Gemini-Agena Target Vehicle-12) is partially visible behind him) |
| United States | 936 cover (Mi541 cover) | (Sarzin?) cachet on cover | 1966 | (black monochrome) Earth image2 from Gemini-12, 1966-11-12 (the first of three EVAs (Extra-Vehicular Activities) by Astronaut Buzz Aldrin in the Gemini-12 mission; the GATV-12 (Gemini-Agena Target Vehicle-12) is partially visible behind him) |
| United States | 1332b fdc (Mi930-931 fdc) | (Freemason?) cachet on FDC | 1967 | Earth image2 from Gemini-12, 1966-11-12 (the first of three EVAs (Extra-Vehicular Activities) by Astronaut Buzz Aldrin in the Gemini-12 mission; the GATV-12 (Gemini-Agena Target Vehicle-12) is partially visible behind him) |
Below is a list of Gemini-mission Earth imagery on satellite launch and event covers.
| Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
|---|---|---|---|---|
| Gemini-mission Earth imagery [image details in table at bottom of page] |
||||
| Earth image4 from Gemini-4 (1965-06-03) [S65-30431] | ||||
| United States | 1966-06-03 | Cape Canaveral FL | (Harry A. Gordon) cachet on Gemini-9A launch (airmail) cover | Earth image4 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| United States | 1966-09-12 | Cape Canaveral FL | (Orbit Covers) cachet on GATV-11 (and Gemini-11) launch cover, also detail | (green monochrome) Earth image4 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| United States | 1966-11-11 | Cape Canaveral FL (machine cancel) | (Orbit Covers green-black) cachet on GATV-12 (and Gemini-12) launch cover, also detail | (monochrome) Earth image4 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| United States | 1966-11-11 | Cape Canaveral FL (hand cancel) | (Orbit Covers green-black) cachet on GATV-12 (and Gemini-12) launch cover, also detail | |
| United States | 1966-11-11 | Cape Canaveral FL (hand cancel) | (Orbit Covers black) cachet on GATV-12 (and Gemini-12) launch cover, also detail | |
| United States | 1966-11-11 | Cape Canaveral FL (machine cancel) | (Orbit Covers black) cachet on GATV-12 (and Gemini-12) launch cover, also detail | |
| Earth image5 from Gemini-4 (1965-06-03) [S65-30427] | ||||
| United States | 1966-09-12 | Cape Canaveral FL | (Orbit Covers) cachet on GATV-11 (and Gemini-11) launch cover, also detail | (green monochrome) Earth image5 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Earth image8 from Gemini-4 (1965-06-03) [S65-30430] | ||||
| United States | 1966-09-12 | Cape Canaveral FL | (Orbit Covers) cachet on GATV-11 (and Gemini-11) launch cover, also detail | (green monochrome) Earth image8 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Earth image9 from Gemini-4 (1965-06-03) [S65-30428] | ||||
| United States | 1966-09-12 | Cape Canaveral FL | (Orbit Covers) cachet on GATV-11 (and Gemini-11) launch cover, also detail | (green monochrome) Earth image9 from Gemini-4, 1965-06-03 (Astronaut Ed White Gemini-4 spacewalk with Earth in the background) |
| Earth image2 from Gemini-6A (1965-12-15) [S65-63221] | ||||
| United States | 1965-12-15 | Port Washington NY | (Sarzin) cachet on Gemini-6A launch folder outside (front and back), also inside | (black monochrome) Earth image2 from Gemini-6A, 1965-12-15 (Gemini-7 capsule seen from Gemini-6A at a distance of about 10 m with Earth in the background. They are at 257 km altitude.) |
| Earth image under Gemini-6A or Gemini-7 (1965-12-15) [photo no.unknown] | ||||
| United States | 1966-09-12 | Cape Canaveral FL | (photo/sticker) cachet on GATV-11 (and Gemini-11) separate launches cover | Earth image under Gemini-6A or Gemini-7 (during docking rendezvous) |
| Earth image4 from Gemini-11 (1966-09-14) [S66-54706] | ||||
| United States | 1966-09-12 | Eglin AFB, FL | (Manned Space Flight Network) cachet on GATV-11 (and Gemini-11) launch cover | (black monochrome) Earth image4 from Gemini-11, 1966-09-14 (Gemini-11 docked with GATV-11 above Australia) |
| Earth image2 from Gemini-12 (1966-11-12) [S66-63536] | ||||
| United States | 1966-11-13 | Port Washington NY | (Sarzin) cachet on cover | Earth image2 from Gemini-12, 1966-11-12 (the first of three EVAs (Extra-Vehicular Activities) by Astronaut Buzz Aldrin in the Gemini-12 mission; the GATV-12 (Gemini-Agena Target Vehicle-12) is partially visible behind him) |
| Earth image3 from Gemini-12 (1966-11-13) [S66-63101] | ||||
| United States | 1966-11-11 | Cape Canaveral FL | (Astro Covers, no logo) cachet on GATV-12 (and Gemini-12) separate launch cover; also rotated 90 deg | (black monochrome) Earth image3 from Gemini-12, 1965-11-13 |
The table below is a chronological list with details of Gemini-mission Earth imagery found in the tables above.
| Gemini mission and image | Date | NASA photo number | Image details/explanation |
|---|---|---|---|
| Details of Gemini-mission Earth imagery referenced in the tables above | |||
| Gemini-4 Earth image1 | 1965-06-03 | S65-30432 | Astronaut Ed White Gemini-4 spacewalk with Earth in the background. |
| Gemini-4 Earth image2 | 1965-06-03 | from NASA video | Astronaut Ed White Gemini-4 spacewalk (at 7 min 30 sec in this NASA video) with Earth in the background. |
| Gemini-4 Earth image3 | 1965-06-03 | from NASA video | Astronaut Ed White Gemini-4 spacewalk (just cut off at the very end of this NASA video) with Earth in the background. |
| Gemini-4 Earth image4 | 1965-06-03 | S65-30431 | Astronaut Ed White Gemini-4 spacewalk with Earth in the background. |
| Gemini-4 Earth image5 | 1965-06-03 | S65-30427 | Astronaut Ed White Gemini-4 spacewalk with Earth in the background. |
| Gemini-4 Earth image6 | 1965-06-03 | S65-34635 | Astronaut Ed White Gemini-4 spacewalk with Earth in the background. |
| Gemini-4 Earth image7 | 1965-06-03 | S65-34642 | Astronaut Ed White Gemini-4 spacewalk with Earth in the background. |
| Gemini-4 Earth image8 | 1965-06-03 | S65-30430 | Astronaut Ed White Gemini-4 spacewalk with Earth in the background. |
| Gemini-4 Earth image9 | 1965-06-03 | S65-30428 | This Earth image from Gemini-4 Astronaut Ed White's spacewalk was featured as the cover article of Life magazine on 18 June 1966, with the title "The Space Walk". |
| Gemini-4 Earth image10 | 1965-06-04 | S65-34661 | Gemini-4 view of the southeastern tip of the Arabian Peninsula with the Gulf of Oman at the upper right. Seif dunes1 are at the lower left. |
| Gemini-6A Earth image1 | 1965-12-15 | S65-63220 | Gemini-7 capsule seen from Gemini-6A at a distance of about 10 m with Earth in the background. They are at 257 km altitude. |
| Gemini-6A Earth image2 | 1965-12-15 | S65-63221 | Gemini-7 capsule seen from Gemini-6A at a distance of about 10 m with Earth in the background. They are at 257 km altitude. |
| Gemini-6A Earth image3 | 1965-12-15 | S65-63188 | Gemini-7 capsule seen from Gemini-6A at a distance of about 13 m with Earth in the background. |
| Gemini-6A Earth image4 | 1965-12-15 | S65-63178 | Gemini-7 capsule seen from Gemini-6A with Earth in the background. |
| Gemini-6A Earth image5 | 1965-12-15 | S65-63219 | Gemini-7 capsule seen from Gemini-6A with Earth in the background. They are at 257 km altitude. |
| Gemini-6A or Gemini-7 Earth image | 1965-12-15 | photo no.unknown | Earth image under Gemini-6A or Gemini-7 (during docking rendezvous) |
| Gemini-9A Earth image | 1966-06-03 | S66-37923 | The ATDA (Atlas Automated Target Docking Adapter) about 20 m from the Gemini-9A capsule. Its fairing (protective cover) opened partially but failed to separate, so the planned docking could not take place. Those open "jaws" brought a reptilian analogy to Astronaut Thomas Stafford's mind: he said that the ATDA "looks like an angry alligator". |
| Gemini-10 Earth image1 | 1966-07-19 | S66-46120 | This Earth image from Gemini-10, 1966-07-19, was featured as the cover article of Life magazine on 5 August 1966, with the title "Highest photos of Earth taken by Man"; the GATV-10 at a distance of about 14 m from the Gemini-10 capsule with Earth in the background. |
| Gemini-10 Earth image2 | 1966-07-19 | S66-46122 | The GATV-10 at a distance of about 14 m from the Gemini-10 capsule with Earth in the background. |
| Gemini-11 Earth image1 | 1966-09-13 | S66-54455 | Astronaut Richard Gordon Gemini-11 spacewalk with Earth in the background. |
| Gemini-11 Earth image2 | 1966-09-14 | S66-54584 | Gemini-11 tethered to GATV-11 with Earth in the background. |
| Gemini-11 Earth image3 | 1966-09-14 | S66-54810 | Gemini-11 tethered to GATV-11 above the southern Gulf of California and Baja Peninsula, with the city of La Paz at the base of the Bay of La Paz at the bottom of the photo. The bright area at the right is sun glint off the ocean surface. |
| Gemini-11 Earth image4 | 1966-09-14 | S66-54706 | Gemini-11 docked with GATV-11 in a high orbit (1370 km altitude) above Australia. The photo shows a mixture of cloud types over western Australia and part of the Indian Ocean. The view is toward the northwest. |
| Gemini-11 Earth image5 | 1966-09-14 | S66-54536 | The Arabian Peninsula and the Horn of Africa from Space, including the southern Red Sea and the Gulf of Aden, Gemini-11, 14 September 1966 |
| Gemini-11 Earth image6 | 1966-09-14 | S66-54893 | The Sinai Peninsula and surrounding regions of Egypt and the Middle East, Gemini-11, 14 September 1966 |
| Gemini-12 Earth image1 | 1966-11-11 | S66-62757 | GATV-12 at a distance of 17 m from Gemini-12, with Earth in the background. |
