| Education | Employment | Objective | Academic Record |
| Skill | Work Experience | Research Experience | Honor |
| 09/1990--07/1994 | University of Petroleum -- East China | |
| B.E. | Electronic Systems, Department of Automation | |
| 09/1994--07/1995 | The Graduate School of Chinese Academy of Sciences | |
| 09/1995--07/1997 | Institute of Electronics, Chinese Academy of Sciences | |
| M.E. | Communication & Electronic Systems, Center for Radar Engineering | |
| 06/2000--03/2004 | (expected) Colorado State University | |
| Ph.D. | Electrical Engineering, Radar and Communication Lab | |
| Top |
| 07/1997--05/2000 | Centell Telecommunication Development Corp. (CTC) -- Beijing | |
| Software Engineer, Project Manager (10/1998--05/2000) | ||
| The Group for Internet Information Management Systems Department of Networking R&D | ||
| Duties: | - Network remote access (over POTS, DSL, cable modem, and wireless); - Software development for AAA service (Authentication, Authorization, Accounting); - User, accounting and billing managements; - Design & development of information management systems (restricted web, VOD, network management, etc); - Networking solution and integration (enterprise, backbone). | |
| Top | ||
| Undergraduate | University of Petroleum -- East China | |
| GPA | 3.67 (3.92 in Major Courses) | |
| Core Courses | Signals & Systems, Control Theory, Analog & Digital Circuits, High Frequency Circuits, Network Analysis & Synthesis, Microprocessors and Microcomputers, Data Acquisition, Sensor Technology, etc. | |
| Graduate | The Graduate School of Chinese Academy of Sciences | |
| GPA | 3.70 (3.71 in Major Courses) | |
| Core Courses | Signal Detection & Estimation, Information Theory, Digital Signal Processing, Digital Image Processing, Image Communication, Microprocessor and Advanced Electronic Circuits | |
| Graduate | Colorado State University | |
| GPA | 4.0 | |
| Courses | Random Process, Wireless Communication, Advanced Software Engineering Methods, Analysis of Time Series, Topics in Architecture -- Computer Networks, Topics in Signal Processing, Topics in Electromagnetic | |
| Top |
| Research Assistant | Institute of Electronics, Chinese Academy of Sciences | |
| 1995 | Engineering computing of micro-strip antenna; | |
| 1996 | Distributed targets simulation for spaceborne Synthetic Aperture Radar (SAR) design; | |
| 1996 | Space-borne SAR imaging processing; Parallel processing on MPP and NOW systems; | |
| 1996 | Study of the range ambiguities for spaceborne SAR with effect of Doppler spectra mismatch. | |
| Research Assistant | Colorado State University | |
| 2001 | Analysis and detection of antenna-induced errors in polarimetric radar measurements; | |
| 2001 | Processing of polarimetric radar data with attenuation correction; | |
| 2002 | Evaluation of dual-polarization antenna performance with 3-D simulations; | |
| 2002 | Study of polarimetric covariance matrix, basis transformation and optimization; | |
| 2003 | Retrieval of orientation factors for classification in radar meteorology. | |
| Top |
| Software Engineer | ||
| 1997 | Designing networking solution for Chinese Multimedia Information Communication Networks (CNINFO); Development of RADIUS server with simultaneous session control, roaming accounting and LDAP interface; | |
| 1998 | Implemention of management systems for CNINFO-NET nodes of Anhui Province; | |
| 1998 | Implemention of management systems for CHINANET nodes of Gansu Province. | |
| Project Manager | ||
| 1999 | Implementation of management systems for CNINFO-NET nodes of Gansu Province; Development of billing systems on Informix DBMS (DB/Web); | |
| 1999 | Software development/deployment on Project: Shanghai Online II -- Broadband IP Networks (Oracle DBMS, VOD accounting/management); | |
| 2000 | Software development on Project: Urumqi CATV Data Network (DB2 DBMS, SNMP, LDAP, real time billing). | |
| Top |
| Software Development |
| |
| Network |
| |
| Communication and Signal Proccessing |
| |
| Top |
| Researcher | - Signal processing, radar and communication, remote sensing; - Detection and estimation, wireless communication, data communication. | |
| R&D Engineer SW Engineer | - DSP, telecommunication, embedded system design and programming; - Networking, multimedia communication and network; - Distribute computing, parallel processing. | |
| Top |
| 1998 | Award for Advancing Sci.& Tech., Ministry of Information Industry, China | |
| 1997 | President Award of Chinese Academy of Sciences | |
| Top |